Account data for SchneiderScape

malariacontrol.net member since28 Jun 2006
Country
Total credit353,692
Recent average credit287.90
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 4,092,320 4,384 15 Jul 2009
Distributed Rainbow Table Generator 1,364,119 4,060 17 Dec 2008
Moo! Wrapper 3,299,338 2,906 17 May 2011
NumberFields@home 826,402 1,342 23 Sep 2011
PrimeGrid 1,628,123 1,175 8 Nov 2005
SETI@home Beta 465,817 1,007 14 Jun 2006
theSkyNet POGS 149,945 780 17 Oct 2012
NFS@Home 627,362 766 11 Sep 2009
primaboinca 467,113 748 6 Aug 2010
Asteroids@home 87,720 720 17 Oct 2012
MilkyWay@home 857,062 717 13 Nov 2007
POEM@HOME 547,623 713 13 Nov 2007
Einstein@Home 724,591 571 24 Feb 2005
IBERCIVIS 357,541 556 8 Jul 2008
Enigma@Home 334,423 554 15 Sep 2007
SETI@home 535,421 544 4 Oct 1999
yoyo@home 573,070 496 19 Aug 2007
FightMalaria 77,104 453 17 Oct 2012
EDGeS@Home 186,787 447 2 Nov 2009
World Community Grid 389,415 417 26 Feb 2006
SubsetSum@Home 201,086 416 1 May 2012
Docking@Home 437,149 403 14 Nov 2006
SZTAKI Desktop Grid 395,603 396 26 Feb 2006
SAT@home 190,002 361 20 Oct 2011
Constellation 180,931 358 18 Apr 2011
Cosmology@Home 370,510 357 25 Oct 2007
SIMAP 277,646 357 26 Feb 2006
ABC@home 610,500 342 29 Dec 2006
VGTU@Home 84,684 330 25 Feb 2012
malariacontrol.net 353,634 287 28 Jun 2006
Rosetta@home 459,593 269 15 Dec 2005
HAL@Home 1,037,716 257 29 Sep 2008
OProject 54,158 246 17 Oct 2012
physics@home 4,256 240 20 Apr 2013
Correlizer 129,510 235 17 Aug 2011
Volpex@UH 94,307 222 20 Oct 2011
climateprediction.net 1,049,891 214 1 Sep 2004
WUProp@Home 257,997 205 8 Apr 2010
Rioja Science 77,804 190 5 Jun 2012
CAS@home 171,280 189 1 Aug 2010
Distributed Data Mining 392,575 181 30 Mar 2010
eOn 163,374 178 7 Sep 2010
Lattice Project 168,067 176 8 Jun 2007
Leiden Classical 263,993 169 15 Sep 2006
OPTIMA@HOME 10,739 166 19 Jul 2011
YAFU 175,325 159 7 Sep 2011
sudoku@vtaiwan 51,007 152 21 Jan 2011
LHC@home 86,969 110 2 Sep 2004
AlmereGrid Boinc Grid 119,724 95 21 Oct 2008
Najmanovich Research Group 67,490 31 11 Dec 2011
Albert@Home 41,181 23 24 Feb 2005
MindModeling@Home 56,445 4 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
Chess960@Home Alpha 36,139 0 5 Jul 2006
QMC@HOME 502,245 0 16 Mar 2006
SimOne@home 1,970 0 25 Feb 2012
RALPH@Home 71,955 0 14 Jun 2006
uFluids 74,281 0 27 Feb 2006
Pirates@Home 3,518 0 14 Jun 2006
BURP 36,031 0 12 May 2005
Superlink@Technion 54,641 0 4 Jul 2007
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
RNA World 4,649 0 13 Feb 2010
Virtual Prairie 80,757 0 27 May 2008
Ideologias@Home 1,248 0 14 Jun 2011
AlmereGrid Test 6,387 0 7 Sep 2011
Gerasim@Home 368,142 0 24 Nov 2010
orbit@home 7,698 0 5 Mar 2008
Spinhenge@home 250,985 0 1 Sep 2006
TeamUSA


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 23 May 2013 7:51:13 UTC