Account data for Beyond

malariacontrol.net member since27 Dec 2007
CountryUnited States
Total credit234,286
Recent average credit1,888.53
ComputersView

Projects in which Beyond is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 130,503,923 858,240 23 Nov 2008
Distributed Rainbow Table Generator 241,856,961 478,633 26 Aug 2011
Einstein@Home 11,923,027 271,223 28 Feb 2005
yoyo@home 53,263,184 33,745 7 Jan 2008
World Community Grid 6,073,794 32,560 5 Jan 2007
Collatz Conjecture 501,284,444 20,058 30 Jul 2009
Asteroids@home 2,957,040 16,258 20 Dec 2012
SETI@home 889,620 5,154 11 Jul 1999
SZTAKI Desktop Grid 2,128,458 5,066 21 Nov 2008
Moo! Wrapper 500,189,018 3,161 18 May 2011
malariacontrol.net 234,101 1,893 27 Dec 2007
Docking@Home 2,759,879 1,572 9 Feb 2009
HAL@Home 10,540,912 961 15 Jan 2010
POEM@HOME 500,117,886 849 27 Dec 2007
WUProp@Home 455,967 602 8 Nov 2010
Rosetta@home 366,814 482 30 May 2006
SIMAP 3,008,587 290 13 Sep 2006
Leiden Classical 1,572,909 147 15 Jul 2008
OProject 102,513 147 13 Nov 2012
LHC@home 279,379 9 22 Nov 2008
Cosmology@Home 252,420 6 2 Oct 2012
MilkyWay@home 501,817,388 3 15 Jul 2008
NumberFields@home 106,634 0 12 Aug 2012
Correlizer 106,456 0 30 Mar 2012
eOn 501,107 0 5 Sep 2010
RNA World 2,506,231 0 1 Aug 2011
Superlink@Technion 60,147 0 16 Feb 2009
Lattice Project 197,878 0 3 Oct 2009
PrimeGrid 500,027,815 0 20 Sep 2006
NFS@Home 2,738,918 0 5 Oct 2009
QMC@HOME 2,450,458 0 10 Dec 2008
Spinhenge@home 3,640,128 0 7 Jan 2007
Enigma@Home 100,732 0 4 May 2009
ABC@home 126,973 0 26 Jan 2007
Virtual Prairie 86,628 0 27 Sep 2009
ProfileView
TeamArs Technica
Message boards2 posts
Friends (1)
Bernie O


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 May 2013 0:00:59 UTC