Account data for NeoGen

malariacontrol.net member since 7 Mar 2006
Country Portugal
Total credit 8,279
Recent average credit 0.10
Computers View

Projects in which NeoGen is participating

Project
Click for user page
Total credit Average credit Since
Asteroids@home 373,920 2,836 11 Sep 2012
PrimeGrid 4,106,851 2,045 12 Jul 2005
OProject 185,216 1,207 5 Oct 2012
FightMalaria 248,206 985 10 Nov 2012
BURP 395,491 345 2 Mar 2005
Surveill@Home 31,225 143 26 Jul 2011
HAL@Home 1,621,779 99 8 Sep 2008
WUProp@Home 64,650 39 30 Mar 2010
CAS@home 93,191 0 28 Jun 2010
primaboinca 12,822 0 1 Aug 2010
eOn 40,038 0 3 Sep 2010
Biochemical Library 4,433 0 26 May 2010
Constellation 2,763 0 22 Apr 2011
Distributed Data Mining 30,698 0 8 Mar 2010
GPUGRID 355,817 0 1 Aug 2009
Renderfarm.fi 74,101 0 28 Jan 2009
Albert@Home 33,500 0 9 Feb 2005
SLinCA@Home 5,887 0 24 Feb 2011
EDGeS@Home 40,339 0 7 Oct 2009
Collatz Conjecture 1,181,849 0 19 Aug 2009
RNA World 7,626 0 10 Feb 2010
Moo! Wrapper 1,694,744 0 2 May 2011
YAFU 46,857 0 3 Sep 2011
NumberFields@home 32,267 0 20 Aug 2011
SAT@home 36,552 0 30 Jan 2012
Volpex@UH 4,905 0 3 Sep 2010
Rioja Science 6,017 0 10 May 2012
DG@Putra 1 0 4 Mar 2012
AlmereGrid Test 225 0 22 Apr 2008
Test4Theory 8,090 0 2 Aug 2011
Najmanovich Research Group 9,723 0 11 Mar 2012
sudoku@vtaiwan 24,936 0 21 Jan 2011
AlmereGrid Boinc Grid 1,345 0 9 Mar 2009
SubsetSum@Home 521,070 0 17 Apr 2012
Correlizer 30,481 0 2 Aug 2011
Neurona@Home 3,776 0 23 Jun 2011
Virtual Prairie 2,962 0 22 Apr 2008
SIMAP 341,280 0 13 Dec 2005
Lattice Project 2,110 0 21 Apr 2005
malariacontrol.net 8,279 0 7 Mar 2006
Pirates@Home 9,146 0 18 Oct 2004
SETI@home Beta 19,092 0 20 Jun 2005
RALPH@Home 52 0 16 Feb 2006
Leiden Classical 2,784 0 15 Feb 2006
uFluids 10,837 0 1 Nov 2005
World Community Grid 35,874 0 16 Oct 2007
climateprediction.net 6,940 0 18 Oct 2004
Einstein@Home 11,720 0 9 Feb 2005
LHC@home 1,056 0 14 Jul 2005
Rosetta@home 6,670 0 17 Sep 2005
SZTAKI Desktop Grid 4,666 0 12 Jul 2005
NFS@Home 5,378 0 13 Sep 2009
QMC@HOME 13,498 0 2 Mar 2006
Chess960@Home Alpha 4,014 0 21 Mar 2006
Enigma@Home 23,309 0 11 Sep 2007
POEM@HOME 75,984 0 18 Oct 2007
Superlink@Technion 5,432 0 19 Jun 2007
yoyo@home 30,660 0 22 Jul 2007
MilkyWay@home 1,804 0 29 Aug 2007
SETI@home 3,307 0 2 Jul 2002
MindModeling@Home 4,265 0 27 Jan 2008
Distributed Rainbow Table Generator 438,930 0 26 Mar 2009
Cosmology@Home 46,620 0 4 Aug 2007
VGTU@Home 520,880 0 26 Feb 2012
Spinhenge@home 1,063 0 1 Sep 2006
Docking@Home 126,169 0 3 Oct 2006
ABC@home 30,603 0 21 Nov 2006
orbit@home 11,056 0 5 Mar 2008
Gerasim@Home 17,436 0 5 May 2007
IBERCIVIS 4,818 0 6 Sep 2008
Profile View
Team AMD Users
Message boards 2 posts
Friends (2)
Profile
Misfit
Constantine Johannes Juanis


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 Mar 2013 9:00:36 UTC