Account data for Nasicus

malariacontrol.net member since13 Jul 2006
CountryGermany
URLhttp://www.crunchers-freiburg.de
Total credit1,040,941
Recent average credit141.20
Computershidden

Projects in which Nasicus is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 22,690,852 160,699 7 Jul 2007
Distributed Rainbow Table Generator 52,999,156 58,149 8 Dec 2008
Collatz Conjecture 23,825,760 41,019 15 Jul 2009
PrimeGrid 62,398,389 26,769 12 Jul 2005
Moo! Wrapper 11,207,425 9,704 3 May 2011
OPTIMA@HOME 75,849 2,784 27 Mar 2011
World Community Grid 5,247,942 1,876 23 Apr 2006
MilkyWay@home 32,486,535 1,040 29 Aug 2007
SETI@home Beta 1,263,140 992 8 Nov 2005
Einstein@Home 2,647,794 893 4 Jun 2005
WUProp@Home 417,517 698 28 Mar 2010
Wildlife@Home 34,463 694 28 Apr 2013
SLinCA@Home 100,139 572 3 Dec 2010
ABC Lattices @ Home 14,040 526 4 May 2013
Volpex@UH 45,661 458 25 Jul 2010
Constellation 515,739 456 22 Dec 2010
HAL@Home 3,961,706 397 6 Sep 2008
ABC@home 1,044,050 318 21 Nov 2006
POEM@HOME 11,278,871 268 23 Oct 2007
IBERCIVIS 149,495 237 13 Jun 2008
SETI@home 2,595,601 219 26 Apr 2005
CAS@home 161,992 192 14 Jun 2010
NumberFields@home 567,143 181 20 Aug 2011
Albert@Home 1,115,285 173 4 Jun 2005
physics@home 37,185 119 19 Feb 2013
BURP 108,569 117 23 Jul 2005
malariacontrol.net 1,040,941 112 13 Jul 2006
Cosmology@Home 552,920 101 23 Aug 2007
NFS@Home 436,404 68 10 Sep 2009
yoyo@home 1,242,109 65 16 Aug 2007
Lattice Project 115,172 42 18 Oct 2005
eOn 105,728 23 2 Sep 2010
RNA World 744,627 23 21 Dec 2009
Docking@Home 541,089 19 13 Sep 2006
Enigma@Home 538,416 13 10 Sep 2007
theSkyNet POGS 2,695,035 12 11 Aug 2012
WEP-M+2 103,202 11 17 Jan 2007
Surveill@Home 7,464 10 25 Jul 2011
AlmereGrid Boinc Grid 112,471 8 24 Aug 2008
OProject 265,577 5 14 Aug 2012
Rosetta@home 519,642 4 17 Sep 2005
Asteroids@home 1,026,524 3 20 Jun 2012
SIMAP 1,025,978 1 14 Dec 2005
EDGeS@Home 507,425 1 6 Oct 2009
primaboinca 2,509,534 1 18 Jul 2010
YAFU 506,627 0 2 Sep 2011
uFluids 103,329 0 11 Nov 2005
Test4Theory 211,044 0 29 Apr 2011
SubsetSum@Home 511,115 0 22 Mar 2012
Correlizer 483,136 0 3 Aug 2011
AlmereGrid Test 118,614 0 24 Aug 2008
SZTAKI Desktop Grid 108,806 0 12 Jul 2005
FightMalaria 116,533 0 14 Jul 2012
LHC@home 406,367 0 14 Jul 2005
climateprediction.net 1,052,421 0 29 Apr 2005
Rioja Science 502,517 0 3 May 2012
DG@Putra 26 0 15 Feb 2012
SAT@home 100,943 0 11 Oct 2011
Pirates@Home 14,222 0 15 Sep 2006
SimOne@home 100,487 0 26 Jan 2012
Radioactive@Home 2 0 16 Jun 2011
DNA@Home 101,601 0 29 Apr 2010
orbit@home 138,076 0 6 Mar 2008
Distributed Data Mining 100,711 0 27 Feb 2010
Gerasim@Home 111,456 0 22 Apr 2007
VGTU@Home 100,805 0 15 Feb 2012
Superlink@Technion 253,248 0 26 Jun 2007
MindModeling@Home 261,487 0 10 Feb 2008
Virtual Prairie 274,033 0 9 Apr 2008
Renderfarm.fi 106,439 0 29 Jan 2009
Quake Catcher Network 32,225 0 2 Mar 2008
Spinhenge@home 251,836 0 1 Sep 2006
Chess960@Home Alpha 101,474 0 24 Jul 2006
sudoku@vtaiwan 100,226 0 15 Jan 2011
Ideologias@Home 46,721 0 3 Jun 2011
Magnetism@home 113,529 0 13 Jun 2008
Neurona@Home 100,731 0 17 Jun 2011
Leiden Classical 116,952 0 15 Sep 2006
QMC@HOME 504,828 0 10 Aug 2006
RALPH@Home 250,449 0 6 Sep 2006
Biochemical Library 27,114 0 7 Jun 2010
Najmanovich Research Group 100,264 0 11 Nov 2011
TeamCrunchers@Freiburg
Friends (1)
Bernie O


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 21 May 2013 23:32:21 UTC