Account data for biodoc

malariacontrol.net member since 14 Jan 2008
Country United States
Total credit 602,969
Recent average credit 0.07
Computers View

Projects in which biodoc is participating

Project
Click for user page
Total credit Average credit Since
GPUGRID 70,231,297 612,264 26 Aug 2008
PrimeGrid 52,939,471 16,347 25 Feb 2010
Correlizer 2,102,581 15,547 21 Aug 2011
Asteroids@home 294,000 9,237 26 Jan 2013
World Community Grid 2,300,057 282 19 Dec 2008
FightMalaria 710,064 90 22 Oct 2012
theSkyNet POGS 435,269 16 18 Oct 2012
Collatz Conjecture 10,147,505 0 23 Oct 2009
HAL@Home 102,738 0 7 Nov 2009
IBERCIVIS 33,908 0 31 Jan 2009
Magnetism@home 39,712 0 31 Jan 2009
EDGeS@Home 1,004,407 0 2 Feb 2010
WUProp@Home 1,421 0 16 Nov 2010
Moo! Wrapper 2,723,681 0 11 Jul 2011
NumberFields@home 1,013,374 0 10 May 2012
SimOne@home 282,820 0 17 Mar 2012
SubsetSum@Home 18,059 0 23 Sep 2012
MilkyWay@home 14,085,637 0 29 Jul 2008
eOn 1,002,486 0 22 Oct 2010
Neurona@Home 4,503 0 3 Jun 2012
RNA World 1,212,747 0 5 Oct 2010
Enigma@Home 17,991 0 21 Jan 2008
malariacontrol.net 602,968 0 14 Jan 2008
SIMAP 2,657,597 0 7 Nov 2009
Leiden Classical 57 0 2 Mar 2010
SZTAKI Desktop Grid 255 0 1 Nov 2008
NFS@Home 1,116,564 0 31 Oct 2009
Einstein@Home 1,551,627 0 30 Aug 2009
LHC@home 113 0 1 Nov 2008
Rosetta@home 1,003,538 0 19 Feb 2006
RALPH@Home 4,826 0 16 Feb 2006
Spinhenge@home 276,036 0 1 Nov 2008
Superlink@Technion 106,338 0 13 May 2011
POEM@HOME 15,170,854 0 29 Feb 2008
SETI@home 2,939,545 0 1 Aug 2009
Distributed Rainbow Table Generator 11,860,353 0 7 Sep 2011
Cosmology@Home 506,100 0 14 Nov 2010
Docking@Home 253,162 0 1 Nov 2008
ABC@home 518,506 0 29 Apr 2008
yoyo@home 558,726 0 29 Aug 2008
Team TeAm AnandTech
Message boards 17 posts


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 Mar 2013 15:49:08 UTC