Account data for Cori

malariacontrol.net member since7 Mar 2006
CountryGermany
URLhttp://www.boinc-team.de
Total credit3,142
Recent average credit0.07
ComputersView

Projects in which Cori is participating

Project
Click for user page
Total creditAverage creditSince
AQUA@home 15,837,467 36,386 10 Dec 2008
MilkyWay@home 26,046,561 35,753 27 Aug 2007
Collatz Conjecture 1,983,083 6,448 12 Jul 2009
Virus Respiratorio Sincitial 20,384 658 26 Jun 2010
Einstein@Home 21,162 565 9 Feb 2005
HAL@Home 2,801,144 446 3 Sep 2008
PrimeGrid 1,089,099 437 12 Jul 2005
WUProp@Home 27,018 135 28 Mar 2010
primaboinca 5,926 30 17 Jul 2010
DNETC@Home 846,085 26 28 Mar 2010
DynaPing 87,069 25 22 Sep 2009
yoyo@home 466,524 11 15 Jul 2007
orbit@home 6,896 8 4 Mar 2008
NFS@Home 72,958 6 6 Sep 2009
NQueens Project 693 3 16 Sep 2007
Pirates@Home 3,528 3 14 Jan 2005
Superlink@Technion 2,835 2 17 Jun 2007
climateprediction.net 94,094 2 1 Feb 2005
TSP 122 0 20 Oct 2007
Cels@Home 16,581 0 26 Feb 2008
Virtual Prairie 68,189 0 3 Apr 2008
MindModeling@Home 920 0 25 Jan 2008
SHA-1 Collision Search Graz 3,653 0 19 Jun 2007
POEM@HOME 11,137 0 20 Oct 2007
Enigma@Home 10,812 0 16 Sep 2007
Project Sudoku 1,030 0 29 Aug 2007
UH Second Computing 3 0 3 Apr 2008
Intelligence Realm 3,414 0 28 Oct 2007
AlmereGrid Boinc Grid 3 0 24 Jul 2008
EDGeS@Home 131 0 6 Oct 2009
Distributed Data Mining 32,185 0 28 Feb 2010
Goldbach's Conjecture 138 0 28 Aug 2009
Anansi 27,091 0 5 Jun 2009
RNA World 27,328 0 21 Dec 2009
DrugDiscovery@Home 13,407 0 22 Apr 2009
QuantumFIRE alpha 6,843 0 6 Mar 2010
IBERCIVIS 2,816 0 8 Apr 2008
Magnetism@home 864 0 11 Jun 2008
CAS@home 860 0 13 Jun 2010
Reversi 899 0 13 Jun 2008
Open Rendering Environment 554 0 20 Jan 2009
Malaria Control Test Project 3,607 0 23 Apr 2008
Cosmology@Home 34,416 0 22 May 2007
BBC Climate Change Experiment 21,513 0 19 Feb 2006
SETI@home Beta 12,124 0 27 Jun 2005
SIMAP 11,014 0 13 Dec 2005
Leiden Classical 4,538 0 14 Feb 2006
TANPAKU 28,499 0 18 Mar 2006
HashClash 36,912 0 12 Mar 2006
QMC@HOME 896,868 0 2 Mar 2006
RALPH@Home 17 0 19 Feb 2006
BRaTS@Home 7,250 0 9 Jun 2007
Lattice Project 2,601 0 16 May 2005
BURP 503 0 26 Apr 2005
Rosetta@home 1,521 0 17 Sep 2005
LHC@home 1,174 0 13 Jul 2005
SZTAKI Desktop Grid 2,046 0 13 Jul 2005
World Community Grid 423 0 2 Aug 2008
malariacontrol.net 3,141 0 7 Mar 2006
uFluids 4,033 0 10 Nov 2005
Seasonal Attribution 18,936 0 10 Mar 2006
Chess960@Home Alpha 21,860 0 18 Mar 2006
Belgian Beer@Home 17 0 11 Dec 2006
WEP-M+2 168 0 26 Dec 2006
ABC@home 1,094,817 0 8 Nov 2006
Gerasim@Home 5,552 0 10 Feb 2007
SETI@home 38,445 0 7 Mar 2002
Hydrogen@Home 615 0 24 Jun 2007
SciLINC 0 0 10 Jun 2007
BOINC alpha test 12,048 0 8 Jun 2005
ABC@home beta 3,280 0 8 Nov 2006
Spinhenge@home 3,879 0 14 Jul 2006
Rectilinear Crossing Number 78,300 0 7 Jul 2006
vtu@home 297 0 22 May 2006
Docking@Home 5,817 0 13 Sep 2006
Neuron 51,848 0 14 Aug 2006
DepSpid 40,501 0 27 Oct 2006
proteins@home 10,082 0 14 Jul 2006
Distributed Rainbow Table Generator 266 0 25 Nov 2008
ProfileView
TeamBOINC@Heidelberg
Message boards246 posts
Friends (6)
Profile
John Hunt
Profile
ChertseyAl
Francis Butts
Profile
Cebion
Profile
michael-u5a1
Profile
rilian


Return to malariacontrol.net main page


Copyright © 2010 africa@home
Generated 6 Sep 2010 16:43:26 UTC