Account data for thekillerchicken

malariacontrol.net member since14 Apr 2008
CountryCanada
Total credit163,479
Recent average credit53.36
ComputersView

Projects in which thekillerchicken is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 5,641,453 24,387 7 Jul 2011
Collatz Conjecture 26,901,300 6,192 26 Mar 2010
Moo! Wrapper 52,064,771 3,955 7 Jul 2011
primaboinca 133,800 1,669 6 Jul 2011
Einstein@Home 1,687,484 1,315 11 Feb 2006
PrimeGrid 10,976,145 921 14 Apr 2008
NumberFields@home 111,723 911 26 Dec 2011
MilkyWay@home 35,595,420 515 18 Jan 2009
HAL@Home 1,350,669 482 26 Mar 2010
climateprediction.net 872,550 320 22 Nov 2005
ABC@home 402,309 301 14 Apr 2008
Docking@Home 280,520 290 18 Jan 2009
IBERCIVIS 70,418 223 26 Mar 2010
yoyo@home 232,476 213 26 Mar 2010
OProject 62,193 194 30 Nov 2012
NFS@Home 135,133 173 26 Mar 2010
YAFU 25,898 171 27 Dec 2011
SAT@home 62,943 164 26 Dec 2011
theSkyNet POGS 74,003 150 30 Nov 2012
Cosmology@Home 281,720 133 18 Jan 2009
EDGeS@Home 37,674 129 26 Mar 2010
Constellation 68,973 124 7 Jul 2011
Lattice Project 77,238 111 14 Apr 2008
SIMAP 166,025 104 14 Apr 2008
Distributed Data Mining 96,682 102 7 Jul 2011
Correlizer 37,041 99 18 Aug 2011
Leiden Classical 165,426 64 14 Apr 2008
POEM@HOME 2,328,089 52 18 Jan 2009
World Community Grid 193,734 44 18 Jan 2009
malariacontrol.net 163,479 34 14 Apr 2008
Enigma@Home 194,554 32 26 Mar 2010
sudoku@vtaiwan 31,581 28 6 Jul 2011
Rioja Science 7,380 28 20 Jun 2012
Rosetta@home 410,288 28 9 Nov 2005
LHC@home 31,424 28 26 Dec 2011
CAS@home 39,039 18 6 Jul 2011
AlmereGrid Boinc Grid 4,426 18 18 Aug 2011
SZTAKI Desktop Grid 185,265 17 14 Apr 2008
Volpex@UH 1,585 10 26 Dec 2011
SubsetSum@Home 17,967 8 20 Jun 2012
RNA World 80,304 3 7 Jul 2011
eOn 20,760 2 6 Jul 2011
SimOne@home 575 0 20 Jun 2012
Asteroids@home 2,400 0 30 Nov 2012
FightMalaria 1,722 0 30 Nov 2012
MindModeling@Home 8,673 0 10 Aug 2010
Spinhenge@home 219,576 0 14 Apr 2008
QMC@HOME 372,313 0 15 Apr 2008
RALPH@Home 9,476 0 10 Aug 2010
Pirates@Home 240 0 2 Dec 2010
Gerasim@Home 29,069 0 7 Jul 2011
orbit@home 101 0 26 Mar 2010
GPUGRID 802,036 0 26 Mar 2010
OPTIMA@HOME 6 0 18 Aug 2011
Superlink@Technion 20,356 0 18 Jan 2009
Najmanovich Research Group 10,237 0 26 Dec 2011
TeamNone


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 23 May 2013 11:19:42 UTC