Account data for Coleslaw

malariacontrol.net member since29 Apr 2008
CountryUnited States
Total credit32,049
Recent average credit75.95
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,354,337 45,097 24 Jul 2008
MilkyWay@home 766,735 11,379 6 Aug 2008
Correlizer 156,118 6,004 18 Aug 2011
Albert@Home 744,083 5,517 2 May 2007
ABC@home 727,680 5,342 2 May 2007
PrimeGrid 17,319,538 4,604 29 Apr 2008
Collatz Conjecture 4,857,228 3,746 15 Jul 2009
World Community Grid 8,140,198 3,712 29 Mar 2007
SETI@home 497,336 3,494 20 Mar 2007
sudoku@vtaiwan 922,311 3,451 20 Jan 2011
Enigma@Home 616,045 3,142 31 Oct 2008
Moo! Wrapper 6,333,296 2,831 22 May 2011
SETI@home Beta 209,931 2,720 1 May 2009
HAL@Home 7,751,031 1,904 23 Apr 2009
Distributed Rainbow Table Generator 7,533,460 1,825 7 Dec 2008
WUProp@Home 1,264,192 1,304 11 Apr 2010
Surveill@Home 234,743 1,061 26 Jul 2011
climateprediction.net 512,245 881 29 Apr 2008
SubsetSum@Home 173,499 796 5 May 2012
Volpex@UH 20,242 273 18 Oct 2011
ABC Lattices @ Home 8,056 223 3 May 2013
yoyo@home 2,267,556 170 31 Oct 2008
Najmanovich Research Group 50,549 152 3 Dec 2011
Docking@Home 41,723 140 27 Sep 2008
VGTU@Home 12,055 140 19 Feb 2012
OProject 891,431 136 20 Aug 2012
CAS@home 18,567 131 2 Jul 2010
NFS@Home 9,606 119 12 Sep 2009
Asteroids@home 42,651 117 20 Jul 2012
SLinCA@Home 72,701 97 20 Feb 2011
SZTAKI Desktop Grid 26,851 79 29 Apr 2008
malariacontrol.net 32,049 71 29 Apr 2008
Rosetta@home 206,738 71 24 Mar 2007
SIMAP 72,641 60 29 Apr 2008
Cosmology@Home 46,160 54 6 Aug 2008
theSkyNet POGS 21,479 50 12 Aug 2012
POEM@HOME 3,421,202 47 6 Aug 2008
Einstein@Home 1,007,253 47 2 May 2007
WEP-M+2 38,169 45 31 Oct 2008
Leiden Classical 23,705 31 29 Apr 2008
OPTIMA@HOME 25,836 30 21 Jul 2011
BURP 12,634 28 14 Sep 2009
eOn 10,690 27 10 Sep 2010
AlmereGrid Boinc Grid 1,914 26 7 Dec 2008
IBERCIVIS 40,131 9 27 Sep 2008
SAT@home 24,104 1 18 Oct 2011
AlmereGrid Test 97 0 24 Aug 2011
DNA@Home 16,380 0 5 Apr 2011
SimOne@home 12,891 0 19 Feb 2012
Rioja Science 1,176 0 21 May 2012
YAFU 244 0 6 Sep 2011
FightMalaria 254 0 25 Jul 2012
Test4Theory 1,218 0 9 Aug 2011
NumberFields@home 1,002,440 0 21 Sep 2011
physics@home 1,743 0 27 Feb 2013
Magnetism@home 2,424 0 30 Nov 2008
QMC@HOME 59,671 0 29 Apr 2008
Spinhenge@home 23,731 0 29 Apr 2008
Gerasim@Home 1,501 0 16 Nov 2008
RALPH@Home 3,751 0 29 Nov 2008
Pirates@Home 328 0 31 Oct 2008
LHC@home 26,401 0 29 Apr 2008
uFluids 8,185 0 29 Apr 2008
Lattice Project 14,912 0 29 Apr 2008
orbit@home 2,837 0 6 Aug 2008
Superlink@Technion 25,001 0 3 Aug 2008
EDGeS@Home 7,444 0 30 Oct 2009
RNA World 4,648 0 15 Mar 2010
primaboinca 43,877 0 2 Aug 2010
Distributed Data Mining 8,411 0 15 Mar 2010
Renderfarm.fi 3,002 0 4 Mar 2011
MindModeling@Home 14,214 0 31 Oct 2008
Quake Catcher Network 10,296 0 31 Oct 2008
Virtual Prairie 36,676 0 31 Oct 2008
Constellation 1,051 0 29 Apr 2011
Team[H]ard|OCP


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 21 May 2013 18:25:38 UTC