Account data for BobCat13

malariacontrol.net member since4 Jan 2007
CountryUnited States
URLhttp://www.amdusers.com
Total credit154,910
Recent average credit2.12
ComputersView

Projects in which BobCat13 is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 2,258,661 14,263 20 Oct 2007
World Community Grid 4,289,421 4,648 29 Oct 2005
IBERCIVIS 103,470 1,061 28 May 2008
WUProp@Home 118,670 89 6 Apr 2010
EDGeS@Home 12,089 24 9 Oct 2009
DNA@Home 149,009 14 7 May 2010
Rioja Science 49,398 3 4 May 2012
Constellation 100,256 3 22 Apr 2011
Cosmology@Home 104,780 3 23 Aug 2007
yoyo@home 105,444 1 19 May 2008
SZTAKI Desktop Grid 23,068 1 22 Aug 2006
malariacontrol.net 154,910 1 4 Jan 2007
Biochemical Library 9,920 0 26 May 2010
sudoku@vtaiwan 18,743 0 6 Jun 2011
NFS@Home 101,011 0 7 Sep 2009
CAS@home 11,447 0 16 Jun 2010
PrimeGrid 100,273 0 14 May 2009
RNA World 500,116 0 12 Feb 2010
Rosetta@home 106,654 0 18 Jun 2006
Najmanovich Research Group 13,694 0 11 Nov 2011
climateprediction.net 118,530 0 28 Jun 2007
Asteroids@home 100,819 0 18 Jun 2012
FightMalaria 13,135 0 19 Jul 2012
SimOne@home 32,187 0 27 Jan 2012
Correlizer 100,491 0 2 Aug 2011
OProject 13,130 0 21 Dec 2012
SubsetSum@Home 100,038 0 11 Jan 2013
uFluids 10,299 0 14 Dec 2006
Magnetism@home 107,176 0 11 Jun 2008
ABC@home 102,139 0 23 Nov 2006
WEP-M+2 47,199 0 17 Feb 2007
orbit@home 61,230 0 4 Mar 2008
Docking@Home 119,221 0 14 Nov 2006
Spinhenge@home 100,526 0 1 Sep 2006
Leiden Classical 100,043 0 11 Oct 2006
QMC@HOME 127,093 0 18 Aug 2007
Lattice Project 231,755 0 5 Jun 2007
Superlink@Technion 461,297 0 20 Jun 2007
Virtual Prairie 10,130 0 7 Apr 2008
OPTIMA@HOME 100,110 0 27 Mar 2011
MindModeling@Home 10,024 0 29 Jan 2008
MilkyWay@home 17,577 0 29 Aug 2007
Enigma@Home 12,829 0 15 Aug 2008
Einstein@Home 101,181 0 16 Jun 2008
SIMAP 118,823 0 19 May 2006
TeamAMD Users
Message boards6 posts


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 26 May 2013 0:56:06 UTC