Account data for Hammy

malariacontrol.net member since10 Sep 2008
CountryNew Zealand
Total credit48,803
Recent average credit0.09
ComputersView

Projects in which Hammy is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 81,669 402 16 Aug 2012
Enigma@Home 50,146 247 16 Aug 2012
Einstein@Home 139,069 214 12 Oct 2008
climateprediction.net 280,701 203 24 Aug 2007
Asteroids@home 10,080 126 16 Aug 2012
SETI@home 553,461 69 4 Mar 2001
sudoku@vtaiwan 22,589 36 2 Aug 2012
HAL@Home 14,464 28 19 Aug 2012
MilkyWay@home 14,213 0 7 Jun 2009
RNA World 21,881 0 16 Aug 2012
Rioja Science 896 0 3 Sep 2012
Superlink@Technion 19 0 25 Dec 2008
Collatz Conjecture 113,913 0 16 Aug 2012
IBERCIVIS 5,716 0 3 Feb 2009
QMC@HOME 9,288 0 19 Oct 2008
PrimeGrid 558 0 26 Dec 2008
NFS@Home 15,541 0 19 Aug 2012
Rosetta@home 33,264 0 5 Oct 2008
LHC@home 13,556 0 18 Sep 2004
SZTAKI Desktop Grid 1,754 0 25 Dec 2008
World Community Grid 62,383 0 7 Jun 2009
Leiden Classical 2,819 0 25 Dec 2008
Lattice Project 311 0 19 Oct 2008
malariacontrol.net 48,802 0 10 Sep 2008
ABC@home 23,298 0 25 Dec 2008
ProfileView
TeamThe Final Front Ear


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 May 2013 4:55:06 UTC