Account data for dduggan47

malariacontrol.net member since7 Mar 2006
CountryUnited States
Total credit43,755
Recent average credit61.53
Computershidden

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,919,801 5,527 17 May 2011
Collatz Conjecture 9,222,543 4,733 6 Aug 2009
POEM@HOME 135,666 2,379 18 Oct 2007
Distributed Rainbow Table Generator 104,047 1,809 27 Nov 2008
Einstein@Home 307,157 1,537 22 Jan 2005
MilkyWay@home 148,750 824 6 Sep 2007
Albert@Home 24,924 507 22 Jan 2005
SETI@home Beta 80,501 422 17 Dec 2005
Enigma@Home 60,267 363 12 Sep 2007
PrimeGrid 76,207 323 14 Aug 2005
Distributed Data Mining 39,858 228 6 Mar 2010
primaboinca 60,091 223 6 Aug 2010
ABC@home 101,531 181 21 Nov 2006
SETI@home 198,036 175 18 May 1999
LHC@home 26,777 157 1 Sep 2004
sudoku@vtaiwan 7,462 133 19 Jan 2011
SIMAP 41,662 108 13 Dec 2005
IBERCIVIS 34,855 105 3 Jun 2008
EDGeS@Home 25,428 100 14 Oct 2009
Cosmology@Home 182,316 91 22 May 2007
Rosetta@home 66,961 88 18 Sep 2005
Volpex@UH 4,474 86 17 Oct 2011
WUProp@Home 74,476 72 30 Mar 2010
OPTIMA@HOME 1,925 67 17 Jul 2011
OProject 1,964 65 23 Nov 2012
Rioja Science 3,021 63 20 May 2012
Surveill@Home 13,962 58 27 Jul 2011
AlmereGrid Boinc Grid 16,928 57 28 Jul 2008
malariacontrol.net 43,677 54 7 Mar 2006
SubsetSum@Home 5,274 47 20 May 2012
theSkyNet POGS 11,434 46 23 Nov 2012
NFS@Home 50,112 41 11 Sep 2009
climateprediction.net 430,027 41 31 Aug 2004
Lattice Project 32,479 40 15 Jun 2005
World Community Grid 127,530 39 24 Jan 2006
FightMalaria 2,147 38 23 Nov 2012
SZTAKI Desktop Grid 38,090 36 12 Jul 2005
Docking@Home 24,195 33 27 Dec 2006
NumberFields@home 141,977 28 19 Sep 2011
HAL@Home 457,532 27 4 Sep 2008
Leiden Classical 101,021 25 20 Feb 2006
Asteroids@home 2,640 24 23 Nov 2012
Constellation 11,200 23 22 Dec 2010
eOn 10,181 22 1 Oct 2010
SAT@home 13,640 17 17 Oct 2011
yoyo@home 109,183 15 28 Jul 2007
Correlizer 13,289 14 17 Aug 2011
Najmanovich Research Group 4,176 12 27 Nov 2011
BURP 10,591 6 25 Mar 2005
VGTU@Home 511 5 17 Apr 2012
MindModeling@Home 13,293 4 27 Jan 2008
GPUGRID 59,000 3 6 Dec 2007
physics@home 286 1 27 Mar 2013
YAFU 7,785 1 7 Sep 2011
Renderfarm.fi 15,105 1 18 Aug 2009
SimOne@home 270 0 17 Apr 2012
Test4Theory 16,236 0 15 Mar 2011
AlmereGrid Test 14,219 0 29 Mar 2008
RNA World 10,425 0 8 Feb 2010
Superlink@Technion 25,733 0 21 Jun 2007
Pirates@Home 1,829 0 3 Nov 2004
Virtual Prairie 17,838 0 5 Apr 2008
orbit@home 22,509 0 4 Mar 2008
Gerasim@Home 20,297 0 15 May 2007
Spinhenge@home 195,995 0 31 Aug 2006
RALPH@Home 14,540 0 16 Jul 2006
Magnetism@home 6,487 0 13 Jun 2008
uFluids 71,301 0 11 Nov 2005
SLinCA@Home 1,570 0 15 Feb 2011
Neurona@Home 1,821 0 14 Jun 2011
Ideologias@Home 9,124 0 1 Jun 2011
Biochemical Library 0 0 29 Aug 2010
CAS@home 4,198 0 6 Aug 2010
QMC@HOME 543,728 0 4 Mar 2006
Chess960@Home Alpha 20,111 0 27 Mar 2006
DNA@Home 12,249 0 29 Aug 2010
TeamBOINC Synergy


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 May 2013 20:08:45 UTC