Account data for Odd-Rod

malariacontrol.net member since19 Jan 2007
CountrySouth Africa
Total credit15,610
Recent average credit2.58
ComputersView

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 12,881,958 26,373 29 Dec 2011
PrimeGrid 2,844,390 1,007 7 Aug 2006
Moo! Wrapper 400,696 873 2 May 2011
MilkyWay@home 991,910 812 7 Sep 2007
physics@home 9,782 509 4 Mar 2013
Collatz Conjecture 1,271,880 494 11 Jul 2009
Enigma@Home 71,042 242 20 Sep 2007
WUProp@Home 159,751 156 6 Apr 2010
SubsetSum@Home 18,058 103 25 Apr 2012
Surveill@Home 14,624 93 25 Jul 2011
ABC Lattices @ Home 715 49 13 May 2013
AlmereGrid Boinc Grid 15,712 28 22 Oct 2008
SAT@home 15,718 18 18 Oct 2011
SZTAKI Desktop Grid 15,915 15 12 Feb 2006
OPTIMA@HOME 15,671 13 4 Mar 2013
IBERCIVIS 20,821 12 21 Apr 2008
eOn 15,533 12 3 Sep 2010
sudoku@vtaiwan 15,546 9 17 Jan 2011
Volpex@UH 15,699 8 18 Oct 2011
Constellation 16,333 8 13 Apr 2011
Correlizer 15,563 8 3 Aug 2011
NFS@Home 15,722 8 7 Sep 2009
Najmanovich Research Group 15,333 6 28 Nov 2011
FightMalaria 15,578 6 22 Jul 2012
World Community Grid 15,704 6 7 Aug 2006
Einstein@Home 94,843 6 15 Mar 2005
Rosetta@home 15,604 5 5 Dec 2005
Rioja Science 15,504 3 11 May 2012
DNA@Home 15,779 1 30 Apr 2010
malariacontrol.net 15,609 1 19 Jan 2007
primaboinca 1,437,012 0 23 Jul 2010
Asteroids@home 16,920 0 22 Jun 2012
CAS@home 17,611 0 25 Jun 2010
EDGeS@Home 12,693 0 13 Oct 2009
RNA World 16,292 0 5 Feb 2010
SimOne@home 3,828 0 5 Apr 2012
YAFU 16,840 0 5 Sep 2011
SLinCA@Home 11,182 0 11 Jan 2011
theSkyNet POGS 17,880 0 10 Aug 2012
OProject 20,804 0 20 Aug 2012
Biochemical Library 1,941 0 25 Jun 2010
NumberFields@home 77,407 0 21 Aug 2011
AlmereGrid Test 14,137 0 30 Mar 2008
Ideologias@Home 2,636 0 3 Jun 2011
Magnetism@home 7,669 0 17 Jun 2008
Leiden Classical 18,306 0 28 Sep 2006
SETI@home Beta 21,952 0 7 Aug 2006
RALPH@Home 11,347 0 7 Aug 2006
QMC@HOME 57,744 0 2 Jul 2006
Spinhenge@home 24,485 0 28 Sep 2006
Chess960@Home Alpha 11,425 0 30 Jul 2006
Pirates@Home 966 0 16 Oct 2006
SIMAP 58,793 0 12 Feb 2006
LHC@home 35,328 0 30 Sep 2004
climateprediction.net 62,900 0 4 Mar 2007
BURP 1,231 0 7 Aug 2006
uFluids 3,221 0 5 Aug 2006
Lattice Project 15,172 0 7 Jul 2007
VGTU@Home 16,994 0 15 Feb 2012
Docking@Home 22,548 0 3 Sep 2008
Virtual Prairie 12,564 0 5 Apr 2008
MindModeling@Home 16,665 0 1 Feb 2008
SETI@home 36,221 0 20 Aug 1999
Renderfarm.fi 22,729 0 31 Jul 2009
HAL@Home 1,809,939 0 9 Sep 2008
GPUGRID 115,078 0 25 Jan 2012
yoyo@home 21,135 0 14 Aug 2007
POEM@HOME 56,193 0 18 Oct 2007
Gerasim@Home 16,131 0 1 Jun 2007
ABC@home 125,482 0 8 Jan 2007
orbit@home 6,605 0 7 Mar 2008
Cosmology@Home 15,780 0 31 Aug 2007
Superlink@Technion 12,799 0 7 Jul 2007
Distributed Data Mining 35,372 0 1 Mar 2010
TeamNone


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 22 May 2013 14:52:12 UTC