Account data for RushPill*

malariacontrol.net member since23 Apr 2010
CountryRussia
Total credit251,670
Recent average credit0.07
ComputersView

Projects in which RushPill* is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 313,740 6,420 28 Apr 2010
YAFU 415,152 5,515 17 Mar 2012
World Community Grid 629,994 4,910 29 Mar 2010
Enigma@Home 754,407 4,711 28 Apr 2010
Asteroids@home 704,520 3,897 15 Aug 2012
CAS@home 283,965 2,339 30 Jun 2012
SETI@home 215,172 1,932 23 Apr 2010
HAL@Home 8,049,583 1,667 28 Apr 2010
Einstein@Home 751,826 1,559 23 Apr 2010
Lattice Project 810,849 1,306 13 May 2010
WUProp@Home 561,154 1,033 14 Aug 2011
BURP 57,725 954 30 Jun 2012
Test4Theory 483,920 630 14 Jan 2012
SETI@home Beta 100,880 496 17 Mar 2012
Volpex@UH 65,004 481 15 Aug 2012
theSkyNet POGS 819,558 441 15 Aug 2012
physics@home 176,038 376 1 Mar 2013
POEM@HOME 505,636 162 27 May 2010
Najmanovich Research Group 252,696 112 30 Jun 2012
OPTIMA@HOME 250,779 107 14 Aug 2011
AlmereGrid Boinc Grid 116,481 95 17 Mar 2012
Moo! Wrapper 254,952 64 17 Mar 2012
Albert@Home 504,935 34 17 Mar 2012
MindModeling@Home 122,488 30 17 Mar 2012
Correlizer 528,814 3 14 Aug 2011
VGTU@Home 620,165 3 17 Mar 2012
RNA World 608,381 0 27 May 2010
EDGeS@Home 250,442 0 27 May 2010
primaboinca 1,222,000 0 6 Dec 2011
OProject 269,134 0 15 Aug 2012
SAT@home 502,225 0 5 Nov 2011
SimOne@home 91,445 0 30 Jun 2012
Rioja Science 105,340 0 30 Jun 2012
FightMalaria 252,452 0 27 Jul 2012
NumberFields@home 513,041 0 17 Mar 2012
SubsetSum@Home 255,785 0 30 Jun 2012
eOn 250,882 0 24 Dec 2010
Neurona@Home 18,905 0 14 Dec 2012
sudoku@vtaiwan 107,041 0 17 Mar 2012
Collatz Conjecture 1,025,844 0 28 Apr 2010
Constellation 776,229 0 23 Dec 2010
Virtual Prairie 119,280 0 28 Apr 2010
malariacontrol.net 251,669 0 23 Apr 2010
uFluids 80,601 0 23 Apr 2010
SIMAP 1,293,979 0 23 Apr 2010
Leiden Classical 251,982 0 23 Apr 2010
RALPH@Home 38,157 0 17 Mar 2012
SZTAKI Desktop Grid 260,676 0 23 Apr 2010
PrimeGrid 1,341,286 0 23 Apr 2010
climateprediction.net 104,325 0 23 Apr 2010
LHC@home 520,829 0 23 Apr 2010
Rosetta@home 251,135 0 23 Apr 2010
NFS@Home 503,043 0 7 Jan 2011
QMC@HOME 253,327 0 23 Apr 2010
Spinhenge@home 109,960 0 23 Apr 2010
yoyo@home 3,354,095 0 13 May 2010
MilkyWay@home 114,374 0 28 Apr 2010
Magnetism@home 594 0 27 Jun 2010
IBERCIVIS 503,441 0 28 Apr 2010
Superlink@Technion 460,693 0 27 May 2010
Distributed Rainbow Table Generator 1,322,188 0 17 Mar 2012
Docking@Home 255,314 0 27 May 2010
ABC@home 113,425 0 23 Apr 2010
Gerasim@Home 1,403,043 0 14 Aug 2011
orbit@home 25 0 28 Apr 2010
Distributed Data Mining 111,297 0 17 Mar 2012
TeamSicituradastra.
Friends (1)
swiftmallard


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 18 May 2013 14:41:38 UTC