Account data for Raymond

malariacontrol.net member since17 Feb 2007
CountryAustralia
URLhttp://www.raymondbrooks.com.au
Total credit34,776
Recent average credit24.14
ComputersView

Projects in which Raymond is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 63,916 195 24 Sep 2007
Moo! Wrapper 30,948 90 1 Aug 2011
LHC@home 14,269 63 17 Jul 2005
Asteroids@home 2,880 52 27 Aug 2012
OProject 1,572 52 27 Aug 2012
Einstein@Home 158,658 44 8 Mar 2005
AlmereGrid Boinc Grid 46,900 43 20 Feb 2011
Albert@Home 10,605 38 8 Mar 2005
SETI@home 322,151 35 5 Oct 2002
WEP-M+2 25,678 34 8 Apr 2007
World Community Grid 27,211 33 12 Nov 2011
PrimeGrid 184,559 26 14 Oct 2006
malariacontrol.net 34,776 20 17 Feb 2007
MindModeling@Home 8,937 17 26 Apr 2008
POEM@HOME 71,716 16 28 Dec 2007
theSkyNet POGS 26,536 15 27 Aug 2012
NumberFields@home 17,363 12 3 Nov 2011
Collatz Conjecture 35,212 11 29 Aug 2010
Constellation 19,968 10 7 May 2011
Rioja Science 2,822 10 26 May 2012
WUProp@Home 7,252 9 7 May 2011
climateprediction.net 340,660 7 25 Sep 2004
NFS@Home 3,375 7 7 May 2011
SIMAP 34,908 7 7 Sep 2006
IBERCIVIS 2,500 5 7 May 2011
yoyo@home 7,650 5 28 Dec 2007
convector 267 4 28 May 2013
MilkyWay@home 77,972 3 20 Nov 2007
Leiden Classical 19,257 2 17 Feb 2007
sudoku@vtaiwan 2,302 2 7 May 2011
Rosetta@home 43,954 2 6 Oct 2005
RNA World 2,436 2 20 Feb 2011
eOn 4,510 1 7 May 2011
SZTAKI Desktop Grid 45,903 1 23 Jul 2006
FightMalaria 9,435 1 27 Aug 2012
Pirates@Home 136 0 12 Mar 2005
Distributed Rainbow Table Generator 17,257 0 7 May 2011
Najmanovich Research Group 275 0 26 May 2012
DNA@Home 109 0 7 May 2011
Superlink@Technion 2,376 0 20 Nov 2007
Lattice Project 1,621 0 4 Aug 2007
SLinCA@Home 0 0 7 May 2011
Correlizer 200 0 3 Nov 2011
BURP 6,976 0 27 Aug 2005
Cosmology@Home 9,800 0 28 Dec 2007
Volpex@UH 33 0 3 Nov 2011
SAT@home 166 0 3 Nov 2011
uFluids 11,016 0 1 Mar 2007
SubsetSum@Home 4,115 0 26 May 2012
SETI@home Beta 13,033 0 17 Feb 2007
Spinhenge@home 21,892 0 7 Sep 2006
Chess960@Home Alpha 2,343 0 1 Mar 2007
QMC@HOME 60,407 0 7 Sep 2006
OPTIMA@HOME 576 0 1 Aug 2011
Quake Catcher Network 278 0 7 May 2011
ABC@home 50,806 0 17 Feb 2007
VGTU@Home 265 0 26 May 2012
HAL@Home 1,631 0 2 Aug 2011
RALPH@Home 1,794 0 2 Mar 2007
CAS@home 381 0 7 May 2011
primaboinca 31,000 0 7 May 2011
orbit@home 150 0 9 Nov 2008
EDGeS@Home 495 0 20 Feb 2011
Distributed Data Mining 320 0 20 Feb 2011
Gerasim@Home 64 0 7 May 2011
Docking@Home 6,384 0 7 May 2011
TeamBOINC@AUSTRALIA


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 20 Jun 2013 11:58:15 UTC