Account data for bill brandt-gasuen

malariacontrol.net member since 3 Mar 2007
Country United States
Total credit 1,453,305
Recent average credit 0.06
Computers View

Projects in which bill brandt-gasuen is participating

Project
Click for user page
Total credit Average credit Since
Distributed Rainbow Table Generator 144,594,843 1,556,835 7 Mar 2011
Collatz Conjecture 57,137,636 317,217 23 Aug 2009
PrimeGrid 123,903,503 54,153 26 Dec 2009
World Community Grid 5,895,956 8,421 6 Jan 2006
climateprediction.net 3,438,879 1,740 15 Dec 2005
SETI@home Beta 1,316,917 1,612 31 Dec 2006
convector 62,180 1,022 23 May 2013
ABC@home 591,679 573 24 Oct 2008
Constellation 282,245 572 4 May 2011
HAL@Home 19,489,051 567 17 Jan 2009
GPUGRID 61,358,640 452 2 Apr 2010
WUProp@Home 496,284 421 13 Apr 2010
Asteroids@home 427,280 353 19 Jun 2012
MilkyWay@home 60,818,946 243 15 Dec 2007
CAS@home 321,769 238 27 Jul 2010
WEP-M+2 274,312 186 17 Dec 2009
SZTAKI Desktop Grid 175,648 124 26 Dec 2009
Albert@Home 679,330 89 22 Feb 2007
Moo! Wrapper 58,807,881 84 16 May 2011
physics@home 51,266 74 5 Apr 2013
sudoku@vtaiwan 470,234 70 12 Jan 2011
POEM@HOME 510,698 69 19 Feb 2010
eOn 542,832 62 11 Sep 2010
ABC Lattices @ Home 35,958 53 4 May 2013
Cosmology@Home 524,370 37 28 Oct 2007
RNA World 419,222 11 11 Feb 2010
SIMAP 546,975 7 29 Aug 2009
OPTIMA@HOME 364,179 5 21 May 2011
Test4Theory 167,703 2 13 Jun 2011
SLinCA@Home 511,599 0 21 Feb 2011
DNA@Home 304,547 0 19 Apr 2011
Ideologias@Home 182 0 10 Jul 2011
Neurona@Home 143,847 0 6 Sep 2011
Correlizer 2,596,097 0 8 Aug 2011
DG@Putra 0 0 26 Feb 2012
SimOne@home 12,648 0 11 Mar 2012
Rioja Science 51,911 0 18 May 2012
theSkyNet POGS 342,021 0 11 Aug 2012
FightMalaria 17,970 0 11 Aug 2012
Volpex@UH 6,778 0 30 Dec 2012
SAT@home 118,959 0 12 Oct 2011
SubsetSum@Home 11,744 0 18 May 2012
OProject 107,088 0 14 Aug 2012
AlmereGrid Test 7,653 0 3 Apr 2012
NumberFields@home 226,710 0 25 Aug 2011
YAFU 1,381,867 0 3 Sep 2011
Najmanovich Research Group 24,204 0 13 Nov 2011
Renderfarm.fi 5,316 0 1 Jul 2012
RALPH@Home 608,535 0 21 Jun 2009
Leiden Classical 263,380 0 17 May 2009
QMC@HOME 16,500 0 30 Jan 2011
Spinhenge@home 52,842 0 14 Feb 2009
VGTU@Home 249 0 3 Mar 2013
Lattice Project 13,939 0 23 Nov 2009
malariacontrol.net 1,453,304 0 3 Mar 2007
LHC@home 745,232 0 22 Sep 2008
Einstein@Home 6,027,766 0 22 Feb 2007
Rosetta@home 1,011,580 0 9 Jun 2009
NFS@Home 114,149 0 22 Sep 2009
uFluids 115,672 0 23 Dec 2007
Docking@Home 278,954 0 31 Aug 2009
Gerasim@Home 9,755 0 16 May 2011
AlmereGrid Boinc Grid 1,021,607 0 24 Oct 2008
IBERCIVIS 146,401 0 3 Jun 2008
SETI@home 2,120,243 0 26 Jun 1999
Distributed Data Mining 141,964 0 15 Mar 2010
EDGeS@Home 537,835 0 9 Nov 2009
Magnetism@home 43,683 0 27 Feb 2009
Virtual Prairie 509,940 0 19 Sep 2008
Superlink@Technion 254,514 0 22 Jan 2008
orbit@home 141,801 0 8 Mar 2008
Enigma@Home 1,057,861 0 19 Oct 2008
yoyo@home 162,742 0 17 Jan 2009
MindModeling@Home 67,487 0 1 Jun 2009
primaboinca 125,933 0 21 Aug 2010
Team Team ACC - Arthur C Clarke Fans


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 Jun 2013 13:05:40 UTC