Account data for fthibaud0001

malariacontrol.net member since23 Apr 2011
CountrySwitzerland
Total credit1,482
Recent average credit2.20
ComputersView

Projects in which fthibaud0001 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 198,072 4,507 26 Dec 2009
Distributed Rainbow Table Generator 381,580 2,912 16 Mar 2011
GPUGRID 547,200 2,569 8 Mar 2013
PrimeGrid 174,221 2,469 5 Mar 2007
POEM@HOME 159,368 2,422 24 Mar 2010
MilkyWay@home 79,501 547 31 Mar 2008
Moo! Wrapper 53,728 540 30 May 2011
Einstein@Home 69,112 423 16 Jan 2006
SETI@home Beta 16,549 185 17 Apr 2011
SETI@home 68,688 167 31 May 1999
Albert@Home 16,188 118 25 Dec 2012
climateprediction.net 150,950 106 4 Dec 2005
WUProp@Home 59,161 100 13 Dec 2010
Surveill@Home 27,287 88 23 Jul 2011
primaboinca 27,292 78 24 Aug 2010
physics@home 1,896 43 4 Mar 2013
Asteroids@home 2,520 18 21 Jul 2012
Volpex@UH 3,775 17 6 Jan 2012
ABC Lattices @ Home 203 14 19 May 2013
Quake Catcher Network 3,462 12 16 Feb 2013
IBERCIVIS 5,804 10 29 Jul 2010
NumberFields@home 14,954 9 21 Sep 2011
LHC@home 9,458 8 16 Jan 2006
OProject 2,325 7 7 Dec 2012
SubsetSum@Home 2,271 6 23 May 2012
ABC@home 12,124 6 10 Apr 2009
OPTIMA@HOME 1,058 6 21 Sep 2011
FightMalaria 1,522 6 25 Jul 2012
Correlizer 949 6 18 Mar 2012
Docking@Home 15,490 6 3 Jun 2009
NFS@Home 11,991 5 13 Oct 2009
theSkyNet POGS 2,794 4 16 Sep 2012
Rioja Science 1,041 4 25 Dec 2012
AlmereGrid Boinc Grid 1,970 4 16 Mar 2011
SZTAKI Desktop Grid 7,893 4 10 Apr 2009
yoyo@home 16,891 4 30 Apr 2009
SAT@home 1,531 3 6 Jan 2012
SIMAP 3,624 3 10 Apr 2009
Distributed Data Mining 4,622 2 18 Apr 2011
Constellation 2,519 2 21 Apr 2011
Cosmology@Home 42,170 1 10 Jan 2008
sudoku@vtaiwan 2,005 1 16 Mar 2011
malariacontrol.net 1,482 1 23 Apr 2011
Rosetta@home 18,799 1 16 Jan 2006
eOn 2,423 1 9 Sep 2010
Najmanovich Research Group 1,347 1 6 Jan 2012
Enigma@Home 7,475 1 26 Dec 2009
CAS@home 4,725 1 9 Sep 2010
MindModeling@Home 787 1 8 Jan 2013
SimOne@home 242 0 18 Mar 2012
Leiden Classical 5,033 0 28 Jul 2008
RNA World 1,792 0 16 Mar 2011
EDGeS@Home 3,164 0 29 Jul 2010
HAL@Home 585,910 0 12 Nov 2009
uFluids 2,767 0 30 Apr 2009
YAFU 216 0 6 Jan 2012
World Community Grid 8,635 0 29 Mar 2008
AlmereGrid Test 308 0 6 Jan 2012
Virtual Prairie 800 0 29 Jul 2010
DNA@Home 2,343 0 18 Apr 2011
Ideologias@Home 26 0 6 Jul 2011
Superlink@Technion 2,280 0 29 Jul 2010
orbit@home 438 0 31 May 2008
Gerasim@Home 2,012 0 30 May 2011
SLinCA@Home 1,472 0 16 Mar 2011
QMC@HOME 13,299 0 30 Apr 2009
Spinhenge@home 7,286 0 3 Jun 2009
RALPH@Home 805 0 10 Apr 2011
TeamNone


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 24 May 2013 7:12:38 UTC