Account data for LCB001

malariacontrol.net member since 25 May 2011
Country Canada
Total credit 534,796
Recent average credit 621.75
Computers View

Projects in which LCB001 is participating

Project
Click for user page
Total credit Average credit Since
PrimeGrid 19,765,866 51,144 6 May 2012
MilkyWay@home 8,704,848 41,038 15 Feb 2012
Collatz Conjecture 25,030,618 40,618 31 Dec 2011
World Community Grid 15,600,701 27,188 14 Oct 2009
Einstein@Home 8,964,490 12,091 18 Sep 2010
GPUGRID 52,108,657 9,507 13 Sep 2010
convector 263,618 6,402 21 May 2013
NumberFields@home 108,939 5,021 26 May 2013
Rioja Science 2,272,087 3,097 20 May 2012
NFS@Home 141,279 2,658 24 Mar 2013
Moo! Wrapper 7,300,836 1,627 1 Jan 2013
Volpex@UH 1,564,356 1,579 17 Jul 2012
Albert@Home 1,039,991 1,389 20 Jan 2013
climateprediction.net 122,445 1,168 5 May 2013
theSkyNet POGS 1,077,840 749 23 Aug 2012
Enigma@Home 410,906 730 10 Mar 2012
SubsetSum@Home 7,426,238 707 24 Apr 2012
Docking@Home 828,297 559 23 Feb 2011
malariacontrol.net 534,796 499 25 May 2011
Cosmology@Home 217,980 497 20 Jan 2012
Lattice Project 527,281 472 28 May 2011
Asteroids@home 223,920 469 12 Nov 2012
WUProp@Home 370,874 397 8 Sep 2010
SETI@home 2,533,699 393 5 Jan 2009
RNA World 1,716,582 303 12 Jun 2011
Correlizer 582,125 293 27 Aug 2011
FightMalaria 1,200,263 285 22 Jul 2012
OProject 221,710 239 23 Aug 2012
HAL@Home 176,096 206 12 Aug 2012
yoyo@home 1,059,165 191 11 Feb 2012
ABC@home 111,901 185 24 Mar 2013
DNA@Home 509,984 162 14 Sep 2011
VGTU@Home 204,829 160 17 Feb 2012
SIMAP 1,299,352 141 9 Mar 2011
physics@home 233,709 134 17 Feb 2013
MindModeling@Home 133,512 121 23 Apr 2012
Distributed Rainbow Table Generator 25,605,211 102 26 Nov 2011
eOn 245,372 93 19 May 2012
Constellation 359,751 89 23 Apr 2012
LHC@home 100,753 89 10 Sep 2012
ABC Lattices @ Home 52,997 88 30 Apr 2013
SZTAKI Desktop Grid 282,787 79 11 Jun 2012
Najmanovich Research Group 1,268,657 76 25 Nov 2011
SAT@home 218,605 71 10 Jun 2012
AlmereGrid Boinc Grid 505,768 68 28 Nov 2012
OPTIMA@HOME 157,344 51 12 Feb 2013
Rosetta@home 1,071,715 38 30 Jun 2008
POEM@HOME 26,454,661 25 19 May 2009
WEP-M+2 53,970 0 25 Nov 2012
QMC@HOME 259,476 0 28 Nov 2011
Gerasim@Home 711,159 0 28 Jan 2013
BURP 18,666 0 13 Oct 2012
SimOne@home 259,265 0 10 Nov 2012
EDGeS@Home 50,879 0 14 Jan 2013
YAFU 26,146 0 4 Jan 2013
SLinCA@Home 27,928 0 22 Apr 2012
Superlink@Technion 5,745 0 12 Aug 2012
Team Hardware Canucks


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 24 Jun 2013 21:01:49 UTC