Account data for Al McAdams

malariacontrol.net member since27 Jun 2011
CountryUnited States
Total credit1,929
Recent average credit0.06
ComputersView

Projects in which Al McAdams is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 104,917,078 727,537 7 Jan 2011
Einstein@Home 7,519,322 40,243 18 Aug 2010
MilkyWay@home 111,261,346 27,702 24 May 2010
Distributed Rainbow Table Generator 260,681,632 19,939 11 Aug 2011
Moo! Wrapper 12,849,547 11,136 14 Jun 2011
World Community Grid 2,740,664 10,948 24 Nov 2010
Albert@Home 1,239,649 6,003 7 Oct 2011
yoyo@home 489,798 5,956 28 Jun 2011
Asteroids@home 286,360 5,031 23 Jun 2012
SIMAP 1,188,536 3,126 28 Jun 2011
GPUGRID 62,320,957 1,106 7 Dec 2010
Volpex@UH 542,712 630 15 Oct 2011
HAL@Home 375,844 570 24 Nov 2010
WUProp@Home 77,616 444 20 May 2011
Distributed Data Mining 276,973 386 27 Dec 2012
SETI@home 1,382,290 128 21 Apr 2010
NFS@Home 281,297 110 28 Jun 2011
PrimeGrid 66,109,434 53 7 Apr 2011
Enigma@Home 24,433 47 27 Jun 2011
EDGeS@Home 7,202 43 11 Sep 2011
Test4Theory 14,872 14 25 Sep 2012
Cosmology@Home 656,040 4 24 Nov 2010
POEM@HOME 145,952,561 4 11 Sep 2011
AlmereGrid Boinc Grid 7,710 3 27 Mar 2013
eOn 111,994 3 27 Jun 2011
SubsetSum@Home 25,088 3 13 Apr 2012
Constellation 9,438 0 17 Jul 2011
Najmanovich Research Group 911 0 11 Nov 2011
SAT@home 15,670 0 13 Oct 2011
Rioja Science 5,633 0 30 May 2012
theSkyNet POGS 513,107 0 9 Aug 2012
FightMalaria 130,702 0 13 Jul 2012
YAFU 17,163 0 3 Sep 2011
NumberFields@home 411,679 0 23 Aug 2011
DNA@Home 48,144 0 25 Aug 2011
primaboinca 312,000 0 21 May 2011
OProject 17,420 0 20 Aug 2012
Correlizer 122,189 0 4 Aug 2011
sudoku@vtaiwan 3,066 0 24 Feb 2013
IBERCIVIS 1,664 0 27 Jun 2011
Lattice Project 1,129 0 28 Jun 2011
Leiden Classical 1,758 0 27 Jun 2011
QMC@HOME 25,834 0 28 Jun 2011
malariacontrol.net 1,928 0 27 Jun 2011
SZTAKI Desktop Grid 3,566 0 24 Feb 2013
climateprediction.net 106,127 0 9 Jan 2011
LHC@home 52,457 0 9 Jun 2011
Rosetta@home 50,169 0 30 Jan 2011
Spinhenge@home 197,200 0 12 Jun 2011
VGTU@Home 7,979 0 19 Feb 2012
MindModeling@Home 9 0 30 Aug 2012
OPTIMA@HOME 2,789 0 8 Oct 2011
RNA World 19,813 0 21 May 2011
Superlink@Technion 1,142 0 24 Jan 2011
orbit@home 1,100 0 15 Aug 2010
Docking@Home 119,748 0 27 Jun 2011
ABC@home 2,785 0 27 Jun 2011
Gerasim@Home 270,374 0 3 Feb 2013
CAS@home 5,739 0 6 Jan 2013
TeamSETI.USA


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 May 2013 3:11:25 UTC