Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Profile Josep Maria (- CATALUNYA -) 27,405.58 9,906,025 Spain 7 Jan 2007 21:15:04 UTC
2 Profile ksba 13,734.21 8,290,255 Switzerland 13 Jul 2006 8:51:30 UTC
3 rickl 13,082.32 1,827,406 United Kingdom 25 Jan 2008 10:51:17 UTC
4 Profile robo53 12,449.06 2,442,484 Cameroon 6 Apr 2007 17:43:56 UTC
5 Profile leisuretime 10,112.63 2,585,343 United States 20 Feb 2007 22:31:51 UTC
6 Chris Sutton 9,411.48 2,654,930 International 10 Nov 2005 13:23:19 UTC
7 Profile C-Pool GIUB 7,697.43 2,212,313 Germany 7 Feb 2008 19:03:26 UTC
8 Profile mikey 6,999.74 2,524,724 United States 23 Mar 2007 14:08:57 UTC
9 dcand 6,554.31 4,835,404 Switzerland 17 Jul 2006 14:59:02 UTC
10 Ib Rasmussen 4,896.82 1,256,561 Denmark 12 Jan 2007 21:20:40 UTC
11 myself 4,500.63 1,523,540 Czech Republic 26 Jan 2007 12:52:24 UTC
12 Fred F. 4,467.48 493,535 Switzerland 6 Feb 2008 7:19:37 UTC
13 jvax 3,880.82 355,338 Japan 6 Apr 2008 5:26:13 UTC
14 Profile Tiikeri 3,696.60 3,491,473 Finland 14 Jul 2006 13:39:47 UTC
15 Whizbang 3,682.57 659,906 United States 14 Jan 2008 20:25:40 UTC
16 Profile SwissTeam.NET_Cluster 3,654.87 1,773,776 Switzerland 9 Jul 2006 9:00:14 UTC
17 Profile nonobjective 3,492.99 1,046,060 United States 6 Mar 2007 16:57:22 UTC
18 BarryAZ 3,468.48 248,547 United States 26 Apr 2008 0:39:30 UTC
19 Jeff 3,400.66 1,077,384 United States 24 Jun 2006 22:32:27 UTC
20 c4 3,312.90 289,349 United States 21 Feb 2008 21:06:58 UTC

Next 20


Return to malariacontrol.net main page


Copyright © 2008 africa@home