Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Profile robo53 15,981 8,104,825 Cameroon 6 Apr 2007 17:43:56 UTC
2 Profile Josep Maria (- CATALUNYA -) 10,453 17,135,411 Spain 7 Jan 2007 21:15:04 UTC
3 Profile [AF>WildWildWest] RLDF 4,340 1,110,522 France 5 Nov 2007 17:51:12 UTC
4 zombie67 2,993 763,334 United States 4 Jan 2007 19:10:39 UTC
5 Profile FalconFly 2,752 3,765,389 Germany 7 Mar 2006 19:34:58 UTC
6 The Swordfish 2,733 169,926 United States 4 Mar 2008 15:51:23 UTC
7 [AF>EDLS]GuL 2,635 300,968 France 16 Feb 2007 12:52:20 UTC
8 Profile myself 2,518 3,120,386 Czech Republic 26 Jan 2007 12:52:24 UTC
9 iwanig 2,158 1,008,514 France 12 Jul 2006 6:29:08 UTC
10 bushcat_za 1,948 673,500 Ireland 27 Jun 2008 12:00:59 UTC
11 dcand 1,920 5,906,233 Switzerland 17 Jul 2006 14:59:02 UTC
12 Profile Tiikeri 1,791 4,519,594 Finland 14 Jul 2006 13:39:47 UTC
13 Profile Kimegi Tepeex 1,776 1,967,670 France 20 Jun 2006 22:27:56 UTC
14 Profile ksba 1,612 11,775,205 Switzerland 13 Jul 2006 8:51:30 UTC
15 Profile C-Pool GIUB 1,525 3,261,389 Germany 7 Feb 2008 19:03:26 UTC
16 Profile leisuretime 1,483 4,463,088 United States 20 Feb 2007 22:31:51 UTC
17 c4 1,479 945,803 United States 21 Feb 2008 21:06:58 UTC
18 Profile chiliweb.com.pl 1,358 1,914,305 Poland 7 Feb 2007 6:27:44 UTC
19 PEP 1,259 245,462 Sweden 11 Feb 2007 10:37:38 UTC
20 Profile Bymark 1,257 3,357,699 Finland 5 Jul 2006 17:24:50 UTC

Next 20


Return to malariacontrol.net main page


Copyright © 2009 africa@home