Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Joab Russo 71,528 8,163,960 Australia 7 Mar 2008 3:50:38 UTC
2 Profile Emre Ozdemir 55,409 3,758,363 Turkey 22 Sep 2011 8:27:38 UTC
3 Profile [AF>WildWildWest] RLDF 19,475 3,198,052 Japan 5 Nov 2007 17:51:12 UTC
4 BarryAZ 19,455 5,157,840 United States 26 Apr 2008 0:39:30 UTC
5 gmadey 18,604 3,760,033 United States 7 Apr 2011 16:13:31 UTC
6 Profile Bymark 18,027 8,486,989 Finland 5 Jul 2006 17:24:50 UTC
7 rbo 16,193 18,796,303 Cameroon 6 Apr 2007 17:43:56 UTC
8 milan bohata 15,146 471,460 Czech Republic 29 Dec 2011 9:18:46 UTC
9 KWSN - Housekeeper of Camelot 12,920 369,894 Germany 18 Nov 2011 22:11:46 UTC
10 Bobby Kinstle 11,314 2,233,000 United States 4 Aug 2011 22:07:06 UTC
11 Profile Kytael 10,649 1,638,504 Canada 22 Sep 2011 3:54:03 UTC
12 DPC_Kluizenaar 10,532 5,114,803 Netherlands 16 Dec 2009 7:27:41 UTC
13 Bullvai 10,459 3,790,759 Netherlands 4 Feb 2010 12:54:36 UTC
14 jdvb 10,315 570,368 Netherlands 4 Apr 2011 9:40:05 UTC
15 SevenBOINC 9,390 680,412 United Kingdom 24 Nov 2011 16:36:38 UTC
16 beakerulz 8,939 2,502,499 Australia 30 Jan 2007 23:48:08 UTC
17 dabrahmi 8,692 3,299,201 Guadeloupe 1 Aug 2011 18:50:40 UTC
18 Profile MrHans 8,409 2,236,255 United States 30 Oct 2010 20:54:08 UTC
19 pnamenyi 8,231 139,958 Hungary 23 Jan 2012 10:11:06 UTC
20 Herb 8,139 4,063,382 United States 4 Jan 2008 18:16:06 UTC

Next 20


Return to malariacontrol.net main page


Copyright © 2012 africa@home