Account data for Pete Broad

malariacontrol.net member since4 Jan 2007
CountryUnited Kingdom
Total credit107,081
Recent average credit0.68
ComputersView

Projects in which Pete Broad is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 194,784,701 31,542 17 Dec 2008
VGTU@Home 17,698 923 26 Feb 2012
Correlizer 82,990 757 16 Aug 2011
World Community Grid 4,467,103 747 3 Jan 2007
SZTAKI Desktop Grid 101,871 438 13 Dec 2006
sudoku@vtaiwan 88,276 300 29 Aug 2011
WUProp@Home 350,560 182 5 Jul 2010
HAL@Home 1,344,727 168 4 Oct 2008
Najmanovich Research Group 27,491 71 8 Dec 2011
ABC Lattices @ Home 711 59 13 May 2013
OPTIMA@HOME 750 34 18 Aug 2011
physics@home 346 20 8 May 2013
SETI@home Beta 130,371 7 3 Sep 2012
AlmereGrid Boinc Grid 88,499 4 7 Sep 2012
Rosetta@home 122,991 0 4 Dec 2006
eOn 100,255 0 3 Jan 2011
DNA@Home 23,435 0 29 Aug 2011
LHC@home 100,769 0 19 Dec 2006
Constellation 101,150 0 31 Jul 2011
Moo! Wrapper 7,643,097 0 10 Aug 2011
RNA World 72,430 0 30 Jun 2010
Collatz Conjecture 10,932,493 0 13 Aug 2009
Distributed Data Mining 112,279 0 11 Aug 2011
EDGeS@Home 27,526 0 19 Dec 2009
OProject 100,033 0 24 Aug 2012
CAS@home 100,522 0 5 Jan 2011
primaboinca 526,162 0 3 Jan 2011
climateprediction.net 140,362 0 30 Aug 2011
Asteroids@home 101,160 0 24 Jun 2012
Rioja Science 100,517 0 24 Jun 2012
theSkyNet POGS 107,097 0 17 Aug 2012
FightMalaria 100,299 0 16 Aug 2012
Einstein@Home 1,433,466 0 13 Dec 2006
SimOne@home 900 0 22 Mar 2012
Volpex@UH 13,813 0 15 Oct 2011
AlmereGrid Test 46,938 0 18 Apr 2008
Albert@Home 397,433 0 13 Dec 2006
NumberFields@home 182,844 0 23 Aug 2011
YAFU 7,855 0 1 Sep 2011
SAT@home 66,310 0 12 Oct 2011
SubsetSum@Home 104,610 0 25 Apr 2012
GPUGRID 2,780,501 0 10 Nov 2008
uFluids 6,695 0 12 Dec 2006
Spinhenge@home 109,183 0 10 Dec 2006
Docking@Home 124,926 0 4 Oct 2008
ABC@home 104,711 0 28 Dec 2006
Gerasim@Home 16,386 0 16 Jul 2007
Chess960@Home Alpha 14,619 0 11 Dec 2006
QMC@HOME 104,838 0 14 Dec 2006
SIMAP 118,246 0 2 Jan 2007
Lattice Project 8,377 0 14 Jul 2007
Pirates@Home 16,976 0 13 Dec 2006
Leiden Classical 100,218 0 11 Dec 2006
RALPH@Home 2,092 0 28 Aug 2012
Cosmology@Home 101,880 0 13 Aug 2007
PrimeGrid 100,859,031 0 9 Dec 2006
Magnetism@home 885 0 24 Jun 2008
SETI@home 278,633 0 29 Nov 2006
IBERCIVIS 105,765 0 4 Oct 2008
NFS@Home 579,384 0 21 Oct 2009
malariacontrol.net 107,081 0 4 Jan 2007
Virtual Prairie 392 0 16 Apr 2008
MindModeling@Home 63,453 0 12 Apr 2008
POEM@HOME 160,035 0 17 Oct 2007
Superlink@Technion 8,483 0 14 Jul 2007
Enigma@Home 105,045 0 13 Sep 2007
yoyo@home 102,425 0 21 Jul 2007
MilkyWay@home 1,384,422 0 28 Aug 2007
BURP 1,421 0 17 Dec 2006
TeamBOINC Synergy


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 19 May 2013 13:42:57 UTC