Account data for Alessandro Freda

malariacontrol.net member since27 Jul 2009
CountryItaly
URLhttp://astroale.altervista.org/
Total credit18,528
Recent average credit0.07
Computershidden

Projects in which Alessandro Freda is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 49,876,044 364,987 3 Jan 2009
Docking@Home 1,415,342 26,708 27 Jan 2011
PrimeGrid 49,317,464 20,837 4 Nov 2010
Collatz Conjecture 66,152,018 18,830 23 Oct 2009
Asteroids@home 465,720 7,203 13 Jan 2013
Moo! Wrapper 114,990,051 4,822 16 May 2011
SIMAP 13,391,406 3,720 7 Feb 2006
Distributed Rainbow Table Generator 7,228,967 1,286 24 Nov 2011
WUProp@Home 421,126 1,014 29 Mar 2010
yoyo@home 28,735,936 563 21 May 2008
Radioactive@Home 176,705 432 17 Aug 2011
theSkyNet POGS 35,054 162 3 Apr 2013
Constellation 9,717 34 11 Apr 2013
SubsetSum@Home 19,838 27 29 Mar 2013
Einstein@Home 10,572,478 24 2 Jan 2006
SZTAKI Desktop Grid 9,505 13 11 Apr 2008
Albert@Home 103,930 10 2 Jan 2006
HAL@Home 1,286,762 0 28 Sep 2010
RNA World 30,198 0 15 Feb 2010
GPUGRID 128,970 0 10 Nov 2009
SimOne@home 9,462 0 27 Jan 2012
SETI@home 344,543 0 18 May 1999
Leiden Classical 29,497 0 13 May 2007
malariacontrol.net 18,528 0 27 Jul 2009
Rosetta@home 224,443 0 17 Dec 2005
LHC@home 14,824 0 19 Oct 2006
QMC@HOME 15,663,017 0 19 Oct 2006
Spinhenge@home 1,984,571 0 24 Nov 2006
MilkyWay@home 35,249,269 0 11 Apr 2008
Cosmology@Home 426,700 0 3 Jul 2008
orbit@home 6,515 0 24 Sep 2008
ABC@home 16,989,247 0 29 Mar 2008
Quake Catcher Network 164,388 0 19 Dec 2008
ProfileView
TeamBOINC.Italy


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 24 May 2013 23:53:29 UTC