Account data for Pulkit Kirodiwal

malariacontrol.net member since3 Sep 2010
CountryIndia
Total credit55,945
Recent average credit86.89
Computershidden

Projects in which Pulkit Kirodiwal is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 11,338,559 31,106 19 Jun 2011
GPUGRID 2,663,996 20,704 11 Mar 2010
PrimeGrid 7,342,866 9,067 9 Mar 2010
Collatz Conjecture 999,390 2,040 27 Feb 2010
POEM@HOME 10,198,606 980 23 Mar 2010
World Community Grid 126,454 294 11 Mar 2010
Docking@Home 222,398 277 21 Mar 2010
NFS@Home 48,843 145 29 Mar 2010
FightMalaria 44,378 134 15 Jul 2012
Einstein@Home 455,055 132 31 Dec 2006
Rosetta@home 85,586 124 31 Dec 2006
primaboinca 375,000 123 6 Apr 2011
yoyo@home 72,514 122 13 Apr 2010
Moo! Wrapper 31,427 119 5 May 2011
IBERCIVIS 15,813 119 5 Jun 2010
SIMAP 59,935 116 13 Apr 2010
Volpex@UH 31,959 115 12 Apr 2012
MilkyWay@home 772,901 106 10 Feb 2010
malariacontrol.net 55,944 86 3 Sep 2010
VGTU@Home 6,900 81 12 Apr 2012
NumberFields@home 33,861 80 12 Apr 2012
HAL@Home 309,337 77 14 Mar 2010
theSkyNet POGS 24,124 73 3 Aug 2012
Enigma@Home 18,630 60 28 Mar 2010
Lattice Project 10,322 60 8 Sep 2010
Correlizer 13,659 58 28 Dec 2011
eOn 10,367 56 8 Sep 2010
SETI@home 32,334 54 28 Mar 2010
WUProp@Home 22,147 51 7 Jun 2010
Najmanovich Research Group 6,672 49 12 Apr 2012
Cosmology@Home 133,700 49 27 Oct 2007
EDGeS@Home 8,249 41 17 Jun 2011
physics@home 1,654 35 17 Feb 2013
Asteroids@home 7,680 34 19 Jul 2012
LHC@home 14,472 32 3 Sep 2010
SubsetSum@Home 15,568 25 2 May 2012
Distributed Data Mining 15,113 21 12 Apr 2012
ABC@home 27,451 21 23 Mar 2010
climateprediction.net 114,001 21 26 Feb 2006
OProject 4,041 20 14 Aug 2012
Test4Theory 11,512 19 12 Apr 2012
Albert@Home 16,623 18 31 Dec 2006
Rioja Science 8,095 17 17 May 2012
CAS@home 5,604 16 12 Apr 2012
MindModeling@Home 18,485 16 12 Apr 2012
SETI@home Beta 20,610 14 13 Apr 2010
sudoku@vtaiwan 10,231 12 19 Jun 2011
SAT@home 7,853 11 12 Apr 2012
SZTAKI Desktop Grid 8,469 11 17 Jun 2011
OPTIMA@HOME 1,001 11 12 Apr 2012
Leiden Classical 10,621 9 13 Apr 2010
AlmereGrid Boinc Grid 2,528 5 2 May 2012
ABC Lattices @ Home 162 4 4 May 2013
Constellation 6,519 3 12 Apr 2012
Gerasim@Home 2,774 0 12 Apr 2012
SimOne@home 536 0 12 Apr 2012
orbit@home 800 0 8 Sep 2010
WEP-M+2 52 0 12 Apr 2012
Spinhenge@home 72,016 0 13 Apr 2010
Neurona@Home 2,666 0 21 Apr 2012
RALPH@Home 336 0 2 May 2012
QMC@HOME 88,085 0 23 Mar 2010
Superlink@Technion 8,450 0 5 Jun 2010
YAFU 1,620 0 12 Apr 2012
uFluids 74 0 17 Jun 2011
Ideologias@Home 754 0 7 Jun 2011
RNA World 19,937 0 1 Sep 2010
Renderfarm.fi 2,749 0 14 Apr 2012
BURP 339 0 12 Apr 2012
Virtual Prairie 2,792 0 2 May 2010
SLinCA@Home 871 0 12 Apr 2012
DNA@Home 6,955 0 6 Apr 2011
TeamSicituradastra.
Friends (1)
Profile
sdl*


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 21 May 2013 17:09:08 UTC