Account data for [AF>WildWildWest] lamoule

malariacontrol.net member since28 Jan 2011
CountryFrance
Total credit596,500
Recent average credit0.07
Computershidden

Projects in which [AF>WildWildWest] lamoule is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 8,328,972 55,949 22 Sep 2010
Correlizer 970,137 12,841 7 Oct 2011
HAL@Home 4,785,530 2,238 5 Jan 2010
WUProp@Home 1,243,287 1,608 11 Apr 2010
NFS@Home 7,131,372 540 14 Dec 2009
World Community Grid 3,704,751 57 17 Jan 2008
SIMAP 2,639,504 21 6 Nov 2009
Enigma@Home 858,248 14 17 Jun 2009
Einstein@Home 57,738 2 9 Feb 2005
SZTAKI Desktop Grid 1,193,332 1 23 Apr 2006
EDGeS@Home 226,799 0 3 Dec 2009
Collatz Conjecture 19,265 0 29 Oct 2009
Distributed Data Mining 321,776 0 20 Sep 2010
RNA World 1,099,272 0 28 Apr 2010
sudoku@vtaiwan 421,043 0 9 Jan 2012
SAT@home 392,576 0 26 Dec 2011
Rioja Science 1,037,331 0 28 Nov 2012
FightMalaria 943,199 0 14 Jan 2013
YAFU 463,500 0 14 Nov 2011
IBERCIVIS 523 0 28 Oct 2008
primaboinca 7,884,200 0 3 Jun 2011
Constellation 972,404 0 30 Aug 2011
CAS@home 1,754,134 0 5 Nov 2010
Cosmology@Home 310,380 0 16 Mar 2010
Lattice Project 841 0 6 Nov 2009
Leiden Classical 1,495,002 0 30 Nov 2009
RALPH@Home 109,186 0 24 Mar 2010
malariacontrol.net 596,499 0 28 Jan 2011
Rosetta@home 483,335 0 16 Jan 2008
climateprediction.net 359,100 0 9 Dec 2004
LHC@home 266,436 0 18 Aug 2005
QMC@HOME 342,872 0 17 Jan 2008
Spinhenge@home 226,230 0 11 Jan 2010
SETI@home 365,652 0 3 Feb 2001
POEM@HOME 330,736 0 3 Dec 2010
orbit@home 197,475 0 7 Sep 2010
ABC@home 559,068 0 26 Oct 2010
VGTU@Home 313,455 0 5 Jul 2012
Docking@Home 882,353 0 15 Jan 2010
Virtual Prairie 740,465 0 27 Oct 2009
TeamL'Alliance Francophone


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 23 May 2013 9:02:01 UTC