Account data for B Johansson

malariacontrol.net member since21 Jun 2006
CountrySweden
URLhttp://www.boincbohus.se/
Total credit76,690
Recent average credit133.76
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 99,319,289 355,672 18 Sep 2011
PrimeGrid 68,850,401 61,293 14 Sep 2005
Einstein@Home 8,100,518 20,256 22 Jun 2005
Albert@Home 6,871,687 16,130 22 Jun 2005
Moo! Wrapper 9,162,770 15,313 15 May 2011
POEM@HOME 8,662,778 11,679 20 Oct 2007
Collatz Conjecture 12,996,111 9,875 30 Aug 2009
GPUGRID 2,038,895 5,387 9 Jan 2009
VGTU@Home 331,839 1,660 19 Feb 2012
MilkyWay@home 1,947,061 1,057 29 Aug 2007
Asteroids@home 107,640 948 3 Feb 2013
SIMAP 1,164,964 828 13 Dec 2005
ABC@home 890,835 641 23 Nov 2006
primaboinca 1,373,887 605 26 Dec 2010
SETI@home 1,425,693 586 13 Feb 2002
NFS@Home 308,971 509 19 Oct 2009
ABC Lattices @ Home 18,364 504 8 May 2013
SETI@home Beta 67,599 487 27 Jan 2006
WUProp@Home 130,799 234 2 Jun 2010
SubsetSum@Home 108,536 194 10 May 2012
LHC@home 100,097 184 14 Jul 2005
World Community Grid 181,109 178 22 Jun 2007
Cosmology@Home 29,860 159 24 Oct 2007
Rosetta@home 139,344 139 26 Sep 2005
malariacontrol.net 76,690 131 21 Jun 2006
yoyo@home 135,228 111 19 Aug 2007
HAL@Home 3,161,156 109 23 Mar 2009
Constellation 29,294 100 15 May 2011
Docking@Home 30,422 83 26 Dec 2010
Leiden Classical 13,127 58 20 Mar 2006
SZTAKI Desktop Grid 33,399 58 6 Jan 2006
SAT@home 4,722 48 11 Dec 2011
Lattice Project 2,502 43 29 Aug 2005
OPTIMA@HOME 10,156 40 17 Sep 2011
OProject 3,717 7 4 Jan 2013
WEP-M+2 26,301 3 25 Mar 2007
FightMalaria 25,274 2 29 Jul 2012
eOn 12,118 0 23 Oct 2010
sudoku@vtaiwan 10,068 0 6 Feb 2011
YAFU 71 0 17 Sep 2011
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
CAS@home 4,600 0 19 Dec 2010
NumberFields@home 52,609 0 24 Sep 2011
climateprediction.net 308,841 0 16 Jul 2005
Correlizer 25,555 0 17 Sep 2011
DNA@Home 3,527 0 12 May 2011
IBERCIVIS 10,384 0 2 Jul 2008
orbit@home 25 0 8 Mar 2008
Superlink@Technion 3,133 0 26 Jun 2007
Enigma@Home 56,031 0 15 Sep 2007
Spinhenge@home 47,191 0 1 Sep 2006
Chess960@Home Alpha 433 0 3 Jul 2006
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
QMC@HOME 41,307 0 4 Mar 2006
MindModeling@Home 1,439 0 19 Mar 2008
Virtual Prairie 698 0 26 May 2008
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
EDGeS@Home 30,353 0 26 Dec 2010
Renderfarm.fi 111 0 22 Oct 2011
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
Magnetism@home 2,091 0 18 Jun 2008
uFluids 4,801 0 16 Nov 2005
RNA World 12,535 0 19 Dec 2010
TeamAMD Users
Friends (1)
Bernie O


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 23 May 2013 15:29:32 UTC