Account data for [SG-ATA]Rolf

malariacontrol.net member since 19 Apr 2007
Country Germany
URL http://www.gva-kiel.de/
Total credit 78,020
Recent average credit 60.06
Computers View

Projects in which [SG-ATA]Rolf is participating

Project
Click for user page
Total credit Average credit Since
GPUGRID 4,845,399 14,849 27 Jul 2007
Distributed Rainbow Table Generator 4,408,672 11,536 29 Nov 2008
PrimeGrid 4,400,311 9,251 16 Oct 2006
World Community Grid 2,499,770 3,012 31 Jul 2007
SETI@home Beta 1,184,544 1,834 27 Mar 2007
Correlizer 97,732 699 8 Aug 2011
SETI@home 1,996,878 697 9 Apr 2004
SAT@home 84,110 544 15 Oct 2011
EDGeS@Home 71,477 436 9 Oct 2009
Najmanovich Research Group 60,465 412 24 Nov 2011
Asteroids@home 103,382 396 1 Jul 2012
VGTU@Home 65,118 330 18 Jan 2012
Surveill@Home 57,024 269 23 Jul 2011
HAL@Home 1,859,668 220 3 Sep 2008
OPTIMA@HOME 60,272 207 6 Jul 2011
WUProp@Home 204,794 197 6 Apr 2010
Rioja Science 95,320 195 16 May 2012
sudoku@vtaiwan 72,327 182 13 Jan 2011
Lattice Project 55,061 176 27 Jul 2007
Constellation 69,841 134 14 Apr 2011
Distributed Data Mining 73,812 125 6 Mar 2010
NFS@Home 68,280 120 8 Sep 2009
yoyo@home 66,449 96 24 Aug 2007
YAFU 45,515 96 2 Sep 2011
FightMalaria 70,059 87 14 Jul 2012
OProject 127,354 75 13 Aug 2012
CAS@home 57,207 68 23 Jul 2010
AlmereGrid Boinc Grid 54,276 62 20 Oct 2008
IBERCIVIS 71,654 59 11 May 2008
malariacontrol.net 78,019 50 19 Apr 2007
MindModeling@Home 76,422 47 30 Jan 2008
Volpex@UH 35,527 41 15 Oct 2011
eOn 64,934 38 5 Sep 2010
Renderfarm.fi 55,355 33 5 May 2009
Enigma@Home 103,704 31 17 Sep 2007
Albert@Home 1,083,500 27 19 Nov 2005
SZTAKI Desktop Grid 67,877 19 3 Mar 2006
MilkyWay@home 6,074,022 19 18 Sep 2007
Test4Theory 100,442 15 4 Aug 2011
Einstein@Home 2,598,517 12 19 Nov 2005
RNA World 77,812 9 7 Feb 2010
SubsetSum@Home 101,697 6 10 Apr 2012
Docking@Home 100,125 4 4 Sep 2008
Leiden Classical 100,677 4 17 Apr 2007
RALPH@Home 48,148 2 25 Apr 2007
Neurona@Home 26,663 1 25 Nov 2011
Moo! Wrapper 6,039,634 0 5 May 2011
uFluids 25,926 0 19 Apr 2007
AlmereGrid Test 25,474 0 11 May 2008
theSkyNet POGS 108,272 0 11 Aug 2012
POEM@HOME 3,369,453 0 26 Oct 2007
SimOne@home 12,011 0 20 Feb 2012
LHC@home 102,603 0 4 Nov 2005
Rosetta@home 100,273 0 30 Aug 2006
Radioactive@Home 38 0 21 Jun 2011
NumberFields@home 103,722 0 25 Aug 2011
SIMAP 100,550 0 3 Sep 2006
BURP 27,212 0 22 Apr 2007
climateprediction.net 114,003 0 23 May 2006
SLinCA@Home 40,877 0 28 Jan 2011
WEP-M+2 98,569 0 21 Apr 2007
ABC@home 105,182 0 17 Apr 2007
Spinhenge@home 30,065 0 5 May 2007
Gerasim@Home 100,602 0 18 Aug 2007
Magnetism@home 3,007 0 12 Jun 2008
Cosmology@Home 100,710 0 23 Aug 2007
Virtual Prairie 25,106 0 6 Apr 2008
orbit@home 14,721 0 8 Mar 2008
DrugDiscovery@Home 26,892 0 1 May 2009
Chess960@Home Alpha 31,247 0 18 Apr 2007
Biochemical Library 755 0 14 Oct 2010
Pirates@Home 2,113 0 17 Apr 2007
Ideologias@Home 26,560 0 2 Jun 2011
Superlink@Technion 25,501 0 21 Jul 2007
primaboinca 100,096 0 31 Jul 2010
Collatz Conjecture 6,104,266 0 12 Jul 2009
QMC@HOME 51,311 0 5 May 2007
DNA@Home 50,083 0 2 May 2010
Profile View
Team SETI.Germany
Friends (5)
Profile
Guy Pauwels
Profile
Misfit
Profile
PoHeDa
Profile
Carles Garcia
Bernie O


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 29 Mar 2013 13:51:44 UTC