Account data for Steve*

malariacontrol.net member since 7 Mar 2006
Country United States
Total credit 109,513
Recent average credit 0.08
Computers View

Projects in which Steve* is participating

Project
Click for user page
Total credit Average credit Since
PrimeGrid 719,468,507 9,163,808 10 Aug 2005
DNETC@Home 1,590,302,637 2,492,617 28 Mar 2010
GPUGRID 50,090,788 22,952 18 Sep 2008
NFS@Home 5,680,561 2,654 9 Oct 2009
WUProp@Home 213,166 747 28 Mar 2010
MilkyWay@home 564,407,039 622 29 Aug 2007
Collatz Conjecture 630,216,489 568 12 Jul 2009
AlmereGrid Boinc Grid 11,128 455 24 Jul 2008
Evo@home 6,725 143 25 Jan 2011
DynaPing 195,315 109 3 Sep 2009
HAL@Home 10,121,124 31 8 Sep 2008
Pirates@Home 34,446 28 13 Aug 2004
Constellation 17,682 15 21 Dec 2010
yoyo@home 5,156,029 12 22 Jul 2007
BOINC alpha test 2,065 10 25 May 2007
eOn 104,093 3 3 Sep 2010
Linux Render Farm 106,752 3 30 Oct 2010
Magnetism@home 103,936 0 11 Jun 2008
IBERCIVIS 331,770 0 3 Jun 2008
UH Second Computing 12,594 0 28 Apr 2008
Malaria Control Test Project 104,976 0 12 May 2008
Intelligence Realm 100,185 0 5 Mar 2008
SHA-1 Collision Search Graz 100,410 0 21 Jun 2007
Project Sudoku 140,128 0 30 Aug 2007
NQueens Project 105,475 0 15 Sep 2007
MindModeling@Home 101,821 0 13 Mar 2008
Cels@Home 159,075 0 11 Mar 2008
Virtual Prairie 119,544 0 28 Apr 2008
Virus Respiratorio Sincitial 4,248 0 18 Jun 2010
RNA World 388,126 0 8 Jan 2010
Anansi 78,490 0 5 Nov 2009
CAS@home 101,021 0 13 Jun 2010
QuantumFIRE alpha 531,031 0 6 Mar 2010
Biochemical Library 31,642 0 22 Jul 2010
primaboinca 100,585 0 22 Jul 2010
Goldbach's Conjecture 104,207 0 5 Nov 2009
EDGeS@Home 290,855 0 11 Oct 2009
Open Rendering Environment 101,096 0 15 Feb 2009
AQUA@home 52,260,692 0 11 Dec 2008
Enigma@Home 100,359 0 11 Sep 2007
DrugDiscovery@Home 110,325 0 1 May 2009
Distributed Data Mining 1,002,382 0 28 Feb 2010
Reversi 36,318 0 14 Jun 2008
Distributed Rainbow Table Generator 100,450 0 26 Nov 2008
SETI@home Beta 287,994 0 27 Aug 2005
SIMAP 1,264,275 0 14 Dec 2005
BRaTS@Home 5,554 0 8 Jun 2007
BBC Climate Change Experiment 104,198 0 4 Sep 2006
Leiden Classical 103,904 0 3 Mar 2006
QMC@HOME 697,308 0 4 Mar 2006
RALPH@Home 259,624 0 16 Feb 2006
TANPAKU 169,876 0 6 Jul 2006
Lattice Project 101,417 0 18 Jun 2005
malariacontrol.net 109,513 0 7 Mar 2006
LHC@home 252,188 0 2 Sep 2004
climateprediction.net 341,748 0 15 Aug 2004
Einstein@Home 130,991 0 18 Jan 2005
Rosetta@home 1,512,049 0 17 Sep 2005
BURP 107,687 0 21 Mar 2005
uFluids 102,019 0 11 Nov 2005
World Community Grid 680,157 0 4 Sep 2006
SZTAKI Desktop Grid 104,561 0 12 Jul 2005
HashClash 310,051 0 14 Mar 2006
Seasonal Attribution 720 0 4 Sep 2006
orbit@home 103,285 0 5 Mar 2008
Gerasim@Home 324,746 0 10 Feb 2007
WEP-M+2 100,312 0 31 Dec 2006
Cosmology@Home 13,823,167 0 12 Jun 2007
SciLINC 0 0 11 Jun 2007
Superlink@Technion 128,552 0 19 Jun 2007
SETI@home 508,026 0 29 Mar 2003
Hydrogen@Home 118,393 0 25 Jun 2007
ABC@home 7,328,000 0 21 Nov 2006
ABC@home beta 101,341 0 21 Nov 2006
Rectilinear Crossing Number 100,479 0 9 Jul 2006
vtu@home 111,320 0 10 Jul 2006
Chess960@Home Alpha 103,753 0 21 Mar 2006
Spinhenge@home 103,958 0 1 Sep 2006
Docking@Home 1,000,639 0 14 Nov 2006
DepSpid 3,398 0 17 Dec 2006
proteins@home 187,973 0 28 Oct 2006
Neuron 102,470 0 22 Sep 2006
POEM@HOME 101,608 0 21 Oct 2007
Team None
Message boards 10 posts


Return to malariacontrol.net main page


Copyright © 2011 africa@home
Generated 11 Feb 2011 2:16:08 UTC