Account data for Skip Da Shu

malariacontrol.net member since8 Mar 2006
CountryInternational
URLhttp://www.skipsjunk.net
Total credit1,746,521
Recent average credit200.14
ComputersView

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 15,234,315 10,034 18 Jan 2005
PrimeGrid 153,150,128 5,627 26 Jul 2008
POEM@HOME 4,010,451 2,404 24 Jan 2008
EDGeS@Home 1,472,198 1,460 14 Dec 2009
Collatz Conjecture 59,518,415 1,322 31 Jul 2009
NFS@Home 7,347,935 739 24 Oct 2009
Docking@Home 3,879,055 579 7 Aug 2009
eOn 1,276,525 558 16 Oct 2010
ABC@home 10,261,472 516 18 Mar 2007
HAL@Home 1,416,181 509 26 Apr 2010
Constellation 649,109 504 16 Apr 2011
Cosmology@Home 3,340,190 444 11 Apr 2008
World Community Grid 1,325,596 378 27 Jan 2007
Rosetta@home 2,023,349 287 30 Sep 2005
CAS@home 469,072 236 20 Oct 2010
SIMAP 1,351,048 226 29 Dec 2005
malariacontrol.net 1,746,521 194 8 Mar 2006
primaboinca 2,795,821 194 15 Oct 2010
SZTAKI Desktop Grid 281,007 190 12 Jul 2005
LHC@home 339,216 149 2 Sep 2004
Leiden Classical 855,448 70 29 Apr 2007
climateprediction.net 11,065,795 57 31 Aug 2004
RNA World 717,781 14 12 May 2011
uFluids 101,825 0 27 Nov 2005
MilkyWay@home 35,475,833 0 11 Apr 2008
SETI@home 361,435 0 28 Jun 2004
Spinhenge@home 1,103,811 0 20 May 2007
QMC@HOME 6,985,791 0 24 Apr 2006
orbit@home 52,088 0 21 Mar 2008
Superlink@Technion 155,194 0 27 Apr 2011
Virtual Prairie 635,148 0 8 Feb 2009
Pirates@Home 3,966 0 12 Oct 2004
GPUGRID 41,955,165 0 13 Jul 2009
ProfileView
TeamGuru Mountain
Message boards4 posts


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 23 May 2013 1:28:19 UTC