Account data for adrianxw

malariacontrol.net member since 8 Mar 2006
Country Denmark
Total credit 498,593
Recent average credit 249.42
Computers View

Projects in which adrianxw is participating

Project
Click for user page
Total credit Average credit Since
SIMAP 1,630,988 1,052 26 Jan 2006
Docking@Home 1,440,189 910 30 Dec 2006
malariacontrol.net 498,571 252 8 Mar 2006
Einstein@Home 1,779,234 139 21 Feb 2005
eOn 28,043 76 26 Aug 2010
Rosetta@home 799,564 76 18 Sep 2005
LHC@home 115,575 65 29 Sep 2004
climateprediction.net 1,306,146 63 31 Aug 2004
NumberFields@home 30,099 57 13 Sep 2011
EDGeS@Home 40,554 51 6 Oct 2009
Cosmology@Home 155,270 45 25 Aug 2007
POEM@HOME 785,024 40 20 Oct 2007
Leiden Classical 128,768 35 8 Mar 2006
Constellation 6,601 26 20 Jun 2012
SubsetSum@Home 6,547 26 21 Jul 2012
Test4Theory 10,681 15 2 Aug 2011
Correlizer 2,973 14 20 Jun 2012
CAS@home 24,449 13 15 Jul 2010
SZTAKI Desktop Grid 56,613 7 30 Mar 2006
DNA@Home 25,689 1 30 Mar 2011
PrimeGrid 161,607 0 30 Mar 2006
RNA World 39,173 0 21 Dec 2009
QMC@HOME 436,235 0 11 Mar 2006
SETI@home 155,424 0 14 Jul 1999
uFluids 32,119 0 28 Jan 2006
Collatz Conjecture 894,954 0 17 Jun 2009
World Community Grid 640,211 0 13 Apr 2008
Team BOINC@Denmark
Message boards 145 posts
Friends (1)
Bernie O


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 Mar 2013 9:13:02 UTC