Account data for Dingo

malariacontrol.net member since 20 Jun 2006
Country Australia
URL http://dingo-den.com
Total credit 93,817
Recent average credit 373.12
Computers View

Projects in which Dingo is participating

Project
Click for user page
Total credit Average credit Since
PrimeGrid 43,082,790 10,628 11 Aug 2005
World Community Grid 2,757,865 6,815 2 Nov 2005
POEM@HOME 1,656,262 5,149 15 Oct 2007
Einstein@Home 2,959,232 3,391 18 Jan 2005
NumberFields@home 255,461 893 22 Aug 2011
yoyo@home 653,139 687 10 Aug 2007
OProject 209,987 520 12 Aug 2012
Volpex@UH 12,709 435 3 Feb 2012
malariacontrol.net 93,816 369 20 Jun 2006
SIMAP 789,161 347 14 Dec 2005
FightMalaria 7,085 278 24 Jul 2012
Constellation 185,213 267 25 Apr 2011
SETI@home 2,304,839 235 28 Jun 1999
Enigma@Home 114,500 211 15 Sep 2007
WUProp@Home 17,994 199 28 Mar 2010
Najmanovich Research Group 4,985 184 25 Nov 2011
theSkyNet POGS 1,681,676 165 3 Aug 2012
Rioja Science 6,915 163 17 Jun 2012
SAT@home 8,207 141 26 Oct 2011
Radioactive@Home 20,714 133 16 Jun 2011
sudoku@vtaiwan 12,480 128 21 Jun 2011
Docking@Home 118,217 101 14 Nov 2006
EDGeS@Home 184,609 80 6 Oct 2009
Leiden Classical 156,890 71 13 Feb 2006
IBERCIVIS 212,010 66 11 Apr 2008
eOn 43,948 56 26 Aug 2010
Correlizer 12,522 46 4 Aug 2011
Asteroids@home 38,000 16 19 Jun 2012
CAS@home 26,254 13 15 Jul 2010
Collatz Conjecture 78,080,793 10 16 Jan 2010
Distributed Rainbow Table Generator 3,917,669 6 25 Dec 2008
primaboinca 3,272 0 25 Aug 2010
RNA World 309,232 0 21 Dec 2009
Neurona@Home 208 0 20 Jun 2011
SubsetSum@Home 1,367 0 24 Apr 2012
Surveill@Home 9,590 0 23 Jul 2011
Test4Theory 2,197 0 2 Aug 2011
Distributed Data Mining 7,548 0 28 Feb 2010
Moo! Wrapper 32,146,832 0 2 May 2011
Ideologias@Home 6,869 0 3 Jun 2011
DNA@Home 84,352 0 11 Apr 2011
SimOne@home 67 0 26 Jan 2012
YAFU 8,188 0 5 Nov 2011
OPTIMA@HOME 1,601 0 5 Jul 2011
Pirates@Home 8,244 0 25 Jul 2004
Lattice Project 7,646 0 29 Jun 2005
SETI@home Beta 68,891 0 31 Oct 2007
RALPH@Home 8,414 0 18 Oct 2007
Chess960@Home Alpha 655 0 3 Jul 2006
QMC@HOME 367,164 0 4 Mar 2006
uFluids 9,025 0 10 Nov 2005
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
LHC@home 41,250 0 27 Sep 2004
climateprediction.net 1,167,236 0 26 Aug 2004
Rosetta@home 1,071,228 0 17 Sep 2005
BURP 30,532 0 7 Apr 2005
NFS@Home 117,819 0 5 Sep 2009
Spinhenge@home 586,904 0 31 Aug 2006
VGTU@Home 18 0 13 May 2012
Virtual Prairie 6,603 0 7 Apr 2008
MindModeling@Home 1,791 0 26 Jan 2008
Magnetism@home 27,810 0 24 Jun 2008
AlmereGrid Boinc Grid 608 0 24 Jul 2008
HAL@Home 2,378,287 0 25 Oct 2008
GPUGRID 3,139,795 0 1 Nov 2007
MilkyWay@home 49,053,886 0 28 Aug 2007
Superlink@Technion 29,166 0 30 Jun 2007
WEP-M+2 181,985 0 12 Feb 2007
ABC@home 5,225,672 0 22 Nov 2006
Gerasim@Home 8,166 0 10 Oct 2007
orbit@home 2,362 0 4 Mar 2008
Cosmology@Home 1,112,146 0 28 Jun 2007
DrugDiscovery@Home 1,081 0 21 Apr 2009
Profile View
Team BOINC@AUSTRALIA
Message boards 4 posts
Friends (2)
Profile
Misfit
Bernie O


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 Mar 2013 9:12:08 UTC