Account data for Shaman

malariacontrol.net member since 5 Oct 2011
Country Czech Republic
Total credit 4,066,153
Recent average credit 5,606.60
Computers hidden

Projects in which Shaman is participating

Project
Click for user page
Total credit Average credit Since
Moo! Wrapper 20,942,122 181,494 16 Dec 2012
Collatz Conjecture 83,240,830 115,155 14 Jan 2012
Distributed Rainbow Table Generator 39,620,453 96,859 20 Mar 2012
primaboinca 11,913,400 46,871 27 Jun 2012
PrimeGrid 23,363,513 38,661 14 Jan 2012
POEM@HOME 26,769,953 24,726 15 Feb 2012
NumberFields@home 7,598,545 22,504 19 Jul 2012
SETI@home Beta 2,535,403 20,977 16 Oct 2012
MilkyWay@home 3,920,243 17,226 4 Oct 2011
Enigma@Home 2,395,148 15,476 22 Apr 2012
IBERCIVIS 2,598,375 15,440 10 Sep 2012
HAL@Home 3,397,019 13,093 2 Aug 2012
World Community Grid 9,022,042 12,750 17 Nov 2011
Docking@Home 3,455,684 11,072 22 Apr 2012
NFS@Home 2,453,800 10,960 27 Sep 2012
WUProp@Home 2,760,979 10,748 6 Aug 2012
Einstein@Home 11,305,372 10,303 19 Oct 2011
Asteroids@home 2,063,640 9,989 6 Aug 2012
Albert@Home 3,294,381 9,591 5 Jun 2012
Distributed Data Mining 2,198,901 9,518 17 Sep 2012
SETI@home 1,667,460 8,973 13 Oct 2012
Cosmology@Home 2,933,700 7,950 10 May 2012
FightMalaria 1,407,938 7,744 7 Sep 2012
SIMAP 1,787,835 7,290 16 Jul 2012
OProject 1,332,218 7,069 13 Sep 2012
Constellation 1,733,491 6,720 10 Aug 2012
SZTAKI Desktop Grid 7,784,112 6,583 15 Apr 2012
LHC@home 1,205,679 6,252 23 Sep 2012
malariacontrol.net 4,064,145 5,492 5 Oct 2011
yoyo@home 19,808,983 5,371 21 Jan 2012
EDGeS@Home 5,533,065 5,203 17 Mar 2012
eOn 1,044,733 5,026 30 May 2012
MindModeling@Home 403,747 4,998 22 Feb 2013
sudoku@vtaiwan 1,015,866 4,998 21 Sep 2012
Leiden Classical 1,102,949 4,281 11 Aug 2012
VGTU@Home 930,612 3,679 31 May 2012
Rosetta@home 4,912,152 3,650 16 Dec 2011
Correlizer 870,170 3,421 31 Jul 2012
SubsetSum@Home 1,874,392 2,476 21 Oct 2012
ABC@home 2,406,820 2,353 30 May 2012
convector 153,468 2,049 30 May 2013
RNA World 980,744 1,585 14 Jul 2012
CAS@home 1,063,188 1,413 1 Jun 2012
Najmanovich Research Group 194,567 1,348 9 Sep 2012
OPTIMA@HOME 116,437 1,189 13 Jul 2012
SAT@home 1,253,912 787 12 Aug 2012
AlmereGrid Boinc Grid 606,633 652 6 Aug 2012
YAFU 515,982 163 12 Sep 2012
Volpex@UH 164,798 112 3 Mar 2013
theSkyNet POGS 24,011 42 16 Aug 2012
Lattice Project 501,243 26 14 Jun 2012
QMC@HOME 260,984 5 15 Jun 2012
AlmereGrid Test 95,392 3 6 Aug 2012
Test4Theory 5,780 0 9 Dec 2012
climateprediction.net 94,498 0 18 Nov 2011
Rioja Science 132,717 0 6 Aug 2012
Gerasim@Home 310,108 0 21 Feb 2013
GPUGRID 1,536,092 0 7 Jan 2012
Team Czech National Team


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 24 Jun 2013 20:16:44 UTC