Account data for Shaman

malariacontrol.net member since5 Oct 2011
CountryCzech Republic
Total credit3,840,329
Recent average credit5,757.21
Computershidden

Projects in which Shaman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 14,723,059 120,415 16 Dec 2012
Collatz Conjecture 79,933,702 117,889 14 Jan 2012
Distributed Rainbow Table Generator 37,730,231 107,625 20 Mar 2012
primaboinca 10,165,400 51,244 27 Jun 2012
PrimeGrid 21,892,944 34,811 14 Jan 2012
IBERCIVIS 1,630,072 28,185 10 Sep 2012
NumberFields@home 6,633,595 24,216 19 Jul 2012
POEM@HOME 25,656,819 21,141 15 Feb 2012
MilkyWay@home 3,213,788 17,542 4 Oct 2011
Enigma@Home 1,750,937 15,949 22 Apr 2012
SETI@home Beta 1,638,532 15,782 16 Oct 2012
World Community Grid 8,577,112 13,330 17 Nov 2011
HAL@Home 3,397,019 13,093 2 Aug 2012
Asteroids@home 1,651,800 12,956 6 Aug 2012
Albert@Home 2,932,046 12,151 5 Jun 2012
Docking@Home 3,013,190 11,827 22 Apr 2012
NFS@Home 1,983,528 11,550 27 Sep 2012
Einstein@Home 10,776,810 11,353 19 Oct 2011
WUProp@Home 2,364,957 10,073 6 Aug 2012
Distributed Data Mining 1,816,034 9,782 17 Sep 2012
SubsetSum@Home 1,684,010 9,273 21 Oct 2012
Cosmology@Home 2,581,320 9,203 10 May 2012
SETI@home 1,334,639 8,088 13 Oct 2012
Constellation 1,441,020 8,050 10 Aug 2012
FightMalaria 1,122,384 7,190 7 Sep 2012
OProject 1,042,782 6,981 13 Sep 2012
SIMAP 1,512,287 6,731 16 Jul 2012
LHC@home 927,765 6,635 23 Sep 2012
SZTAKI Desktop Grid 7,515,300 6,485 15 Apr 2012
yoyo@home 19,550,169 6,051 21 Jan 2012
malariacontrol.net 3,839,293 5,772 5 Oct 2011
ABC@home 2,242,859 5,595 30 May 2012
VGTU@Home 711,109 5,457 31 May 2012
sudoku@vtaiwan 831,749 5,309 21 Sep 2012
SAT@home 1,157,819 5,258 12 Aug 2012
EDGeS@Home 5,326,155 5,228 17 Mar 2012
Leiden Classical 922,062 5,030 11 Aug 2012
Correlizer 731,993 4,472 31 Jul 2012
Rosetta@home 4,760,960 3,602 16 Dec 2011
AlmereGrid Boinc Grid 531,941 3,277 6 Aug 2012
CAS@home 1,011,559 2,776 1 Jun 2012
eOn 907,834 2,114 30 May 2012
RNA World 947,343 1,130 14 Jul 2012
OPTIMA@HOME 81,079 1,042 13 Jul 2012
Najmanovich Research Group 177,148 1,022 9 Sep 2012
MindModeling@Home 262,372 553 22 Feb 2013
Volpex@UH 161,099 304 3 Mar 2013
Lattice Project 497,992 261 14 Jun 2012
YAFU 511,387 182 12 Sep 2012
theSkyNet POGS 21,630 97 16 Aug 2012
GPUGRID 1,536,092 28 7 Jan 2012
QMC@HOME 260,984 5 15 Jun 2012
AlmereGrid Test 95,176 1 6 Aug 2012
climateprediction.net 94,498 0 18 Nov 2011
Test4Theory 5,780 0 9 Dec 2012
Gerasim@Home 310,108 0 21 Feb 2013
Rioja Science 132,717 0 6 Aug 2012
TeamCzech National Team


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 18 May 2013 20:03:15 UTC