Account data for rilian

malariacontrol.net member since 24 Aug 2009
Country Ukraine
URL http://distributed.org.ua/
Total credit 10,024
Recent average credit 0.09
Computers hidden

Projects in which rilian is participating

Project
Click for user page
Total credit Average credit Since
World Community Grid 8,806,543 12,516 17 Jun 2007
SIMAP 79,265 2 4 Mar 2006
primaboinca 10,238 0 16 Feb 2011
CAS@home 10,005 0 25 Jul 2010
Constellation 10,087 0 13 Apr 2011
eOn 10,373 0 26 Feb 2011
sudoku@vtaiwan 10,008 0 7 Feb 2011
Neurona@Home 10,009 0 20 Jun 2011
SLinCA@Home 37,122 0 25 Dec 2010
RNA World 29,430 0 6 Feb 2010
EDGeS@Home 10,448 0 20 Oct 2009
HAL@Home 33,606 0 1 Nov 2008
GPUGRID 16,374 0 4 Feb 2009
WUProp@Home 10,025 0 28 Mar 2010
DrugDiscovery@Home 10,453 0 23 Apr 2009
Albert@Home 10,496 0 9 Oct 2011
DNA@Home 10,050 0 30 Aug 2010
Collatz Conjecture 11,507 0 3 Aug 2009
Distributed Data Mining 10,077 0 3 Mar 2010
Renderfarm.fi 10,776 0 2 Feb 2009
Moo! Wrapper 10,015 0 2 May 2011
SimOne@home 10,098 0 27 Jan 2012
Volpex@UH 10,198 0 16 Oct 2011
SAT@home 10,018 0 10 Oct 2011
DG@Putra 0 0 23 Feb 2012
Rioja Science 10,028 0 3 May 2012
FightMalaria 10,002 0 18 Jul 2012
theSkyNet POGS 10,434 0 3 Aug 2012
Asteroids@home 10,044 0 18 Jun 2012
YAFU 10,497 0 1 Sep 2011
NumberFields@home 10,151 0 19 Aug 2011
SubsetSum@Home 17,271 0 22 Mar 2012
OProject 10,095 0 14 Aug 2012
AlmereGrid Boinc Grid 11,824 0 5 Feb 2009
Surveill@Home 10,001 0 23 Jul 2011
Correlizer 10,264 0 4 Aug 2011
AlmereGrid Test 10,014 0 30 Jan 2009
Test4Theory 10,036 0 7 Mar 2011
Najmanovich Research Group 10,010 0 11 Nov 2011
Magnetism@home 393,942 0 23 Jun 2008
Pirates@Home 1,941 0 16 Jan 2009
Lattice Project 14,951 0 23 Jan 2009
malariacontrol.net 10,024 0 24 Aug 2009
SETI@home Beta 15,245 0 30 Jan 2009
Leiden Classical 10,149 0 30 Jan 2009
Chess960@Home Alpha 2,311 0 16 Sep 2011
QMC@HOME 35,175 0 30 Jan 2009
RALPH@Home 41,113 0 7 Sep 2007
uFluids 10,668 0 30 Jan 2009
SZTAKI Desktop Grid 11,108 0 30 Jan 2009
LHC@home 19,269 0 12 Jul 2008
climateprediction.net 12,086 0 30 Jan 2009
Einstein@Home 10,761 0 6 Jul 2008
Rosetta@home 119,782 0 16 Jun 2007
BURP 14,266 0 8 Aug 2009
PrimeGrid 12,710 0 17 Jul 2008
NFS@Home 10,023 0 15 Sep 2009
Spinhenge@home 11,656 0 30 Jan 2009
VGTU@Home 12,876 0 16 Feb 2012
MilkyWay@home 12,669 0 12 Jul 2008
yoyo@home 32,289 0 30 Jan 2009
Enigma@Home 10,056 0 30 Jan 2009
MindModeling@Home 10,001 0 2 Feb 2009
Quake Catcher Network 10,005 0 2 Nov 2008
SETI@home 11,511 0 6 Jul 2008
OPTIMA@HOME 10,057 0 16 Jul 2011
Virtual Prairie 10,955 0 30 Jan 2009
POEM@HOME 23,733 0 17 Jan 2009
Superlink@Technion 10,456 0 26 Jan 2009
WEP-M+2 10,044 0 30 Jan 2009
ABC@home 13,474 0 30 Jan 2009
Docking@Home 16,825 0 1 Nov 2008
Gerasim@Home 10,033 0 30 Jan 2009
orbit@home 304 0 5 Feb 2009
Distributed Rainbow Table Generator 10,000 0 30 Jan 2009
Cosmology@Home 15,000 0 9 Jul 2008
IBERCIVIS 84,083 0 30 Jan 2009
Profile View
Team Ukraine
Message boards 8 posts
Friends (18)
Profile
Cori
Profile
Saenger
Profile
John Hunt
zombie67 [MM]
Profile
[B^S] Ralfy
Profile
GalaxyIce
Profile
Cebion
Profile
nikelong
Profile
(_KoDAk_)
- DoctoR -
gow
Death
serhjo
Profile
nick4eva
Irish Republican
Khvastov Maxim
alan
Bernie O


Return to malariacontrol.net main page


Copyright © 2013 africa@home
Generated 25 Mar 2013 9:50:39 UTC